Portal›Asset Register
Asset Register
110 equipment · RU: RU III Plaju · Crit: H
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU III Plaju | SWGR-9-B1-1/00 | 6.9KV-SWGR9-INCOMER SWGR9 | H | - | Ya |
| RU III Plaju | SWGR-9-B1-4/00 | 6.9KV-SWGR9-OUTGOING TRANSF.FEEDER TR22E | H | - | Ya |
| RU III Plaju | SWGR-9-B1-5/00 | 6.9KV-SWGR9-FUTURE TRANSF FEEDER | H | - | Ya |
| RU III Plaju | SWGR-A-A2/00 | 12KV-SWGR A-FUTURE REACTOR N0.2 | H | - | Ya |
| RU III Plaju | SWGR-A-A3/00 | 12KV-SWGR A-FUTURE REACTOR N0.1 | H | - | Ya |
| RU III Plaju | SWGR-A-A4/00 | 12KV-SWGR A-FUTURE REACTOR NO.3 | H | - | Ya |
| RU III Plaju | SWGR-A2-A2-1/00 | 12KV HV SWGR A2 SYNC BUS INCOMER | H | - | Ya |
| RU III Plaju | SWGR-A3-A3-10/00 | 12KV-SWGR A3-SYNCHRONBUS INCOMER BD 2000 | H | - | Ya |
| RU III Plaju | SWGR-A3-A3-11/00 | 12KV-SWGR A3-FUTURE FEEDER REACTOR NO.3 | H | - | Ya |
| RU III Plaju | TR-2001B-D-8PL/00 | TRAFO 22E ,2001K 1000KVA 6.9KV/0.4KV | H | - | Ya |
Halaman 5 / 5