Portal›Asset Register
Asset Register
4.026 equipment · RU: RU IV Cilacap · Crit: I
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU IV Cilacap | 054WS104P1/00 | CONDENSATE PUMP | I | - | - |
| RU IV Cilacap | 05EE0012A-CB/00 | CB,TF 3.45KV/.4KV | I | - | - |
| RU IV Cilacap | 05EE0101A/00 | MACHINE BUS-1 13.8 KV 05EE0101A | I | - | - |
| RU IV Cilacap | 05EE0101B/00 | SWITCH GEAR 13.6KV | I | - | - |
| RU IV Cilacap | 05EE0101C/00 | VCB, 3.45KV | I | - | - |
| RU IV Cilacap | 05EE0101D-VCB/00 | VCB, TIE 13.8KV | I | - | - |
| RU IV Cilacap | 05EE0101D-VCBA/00 | VCB, 13.8KV | I | - | - |
| RU IV Cilacap | 05EE0101D-VCBB/00 | VCB, 13.8KV | I | - | - |
| RU IV Cilacap | 05EE0101D-VCBC/00 | VCB, 13.8KV | I | - | - |
| RU IV Cilacap | 05EE0101D/00 | TIE BREAKER 13.8/13.8KV | I | - | - |
| RU IV Cilacap | 05EE0101DTIEBKR/00 | SWITCH GEAR 13.8KV TRANSFESWITCH GEAR 13 | I | - | - |
| RU IV Cilacap | 05EE0101E/00 | SWITCH GEAR 13.8KV NEUTRAL BUS | I | - | - |
| RU IV Cilacap | 05EE1212A/00 | XFMR,1000 KVA | I | - | Ya |
| RU IV Cilacap | 05EE1212B/00 | XFMR,1000 KVA | I | - | Ya |
| RU IV Cilacap | 05EE1212C/00 | XFMR,750 KVA | I | - | Ya |
| RU IV Cilacap | 05EE1212DZ/00 | XFMR,750KVA | I | - | Ya |
| RU IV Cilacap | 100EE60102A/00 | MV SWITCHGEAR&MCC | I | - | - |
| RU IV Cilacap | 100EE60102AINCA/00 | INCOMING A SWITCHGEAR 3.45KV 100EE60102A | I | - | Ya |
| RU IV Cilacap | 100EE60102AINCB/00 | INCOMING A SWITCHGEAR 3.45KV 100EE60102B | I | - | Ya |
| RU IV Cilacap | 100EE60111A/00 | TRANSFORMER 10000KVA | I | - | Ya |
| RU IV Cilacap | 100EE60111B/00 | TRNSFORMER 10000KVA | I | - | Ya |
| RU IV Cilacap | 100EE60112A/00 | TRANSFORMER 2000KVA | I | - | Ya |
| RU IV Cilacap | 100EE60112B/00 | TRANSFORMER 2000KVA | I | - | Ya |
| RU IV Cilacap | 100EE60112CZ/00 | TRNSFORMER 1000-1200KVA | I | - | Ya |
| RU IV Cilacap | 100EE60112DZ/00 | TRANSFORMER 1000-1200KVA | I | - | Ya |
Halaman 10 / 162