Portal›Asset Register
Asset Register
4.026 equipment · RU: RU IV Cilacap · Crit: I
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU IV Cilacap | 001EE1211B/00 | XFMR,10000 KVA | I | - | Ya |
| RU IV Cilacap | 001EE1212A-CB/00 | CB,XFMR 3.45KV/.4KV | I | - | Ya |
| RU IV Cilacap | 001EE1212A/00 | XFMR,1000 KVA 3.45/.4 | I | - | Ya |
| RU IV Cilacap | 001EE1212B-CB/00 | CB,XFMR 3.45KV/.4KV | I | - | Ya |
| RU IV Cilacap | 001EE1212B/00 | XFMR,1000 KVA 3.45/.4 | I | - | Ya |
| RU IV Cilacap | 001EE1212D-CB/00 | CB,XFMR 3.45KV/.4KV | I | - | Ya |
| RU IV Cilacap | 001EE1212D/00 | XFMR,750 KVA 3.45/.4 | I | - | Ya |
| RU IV Cilacap | 001EE1231A-CB/00 | CB,FOR PANEL POWER | I | - | - |
| RU IV Cilacap | 001EE1231A/00 | 400V POWER PANEL | I | - | - |
| RU IV Cilacap | 001EE1233A/00 | 125V DC DIST. PANEL | I | - | - |
| RU IV Cilacap | 002EE0028A-CB/00 | CB,FOR MCC EMERG FDR | I | - | - |
| RU IV Cilacap | 002EE0028B-CB/00 | CB,FOR MCC EMERG FDR | I | - | - |
| RU IV Cilacap | 002EE0041A-CB/00 | CB,FOR PANEL RECT UPS | I | - | - |
| RU IV Cilacap | 002EE0041B-CB/00 | CB,FOR PANEL RECT UPS | I | - | - |
| RU IV Cilacap | 002EE1102A/00 | CB,SWITCH GEAR 3.45KV | I | - | - |
| RU IV Cilacap | 002EE1107A/00 | BUSDUCT XFMR, XFMR,3750 KVA | I | - | - |
| RU IV Cilacap | 002EE1107B/00 | BUSDUCT XFMR, XFMR,3750 KVA | I | - | - |
| RU IV Cilacap | 002EE1108D/00 | BUSDUCT XFMR,750KVA 3.45/.4 KV | I | - | - |
| RU IV Cilacap | 002EE1111A/00 | XFMR,3750 KVA | I | - | Ya |
| RU IV Cilacap | 002EE1111B/00 | XFMR,3750 KVA | I | - | Ya |
| RU IV Cilacap | 002EE1112D/00 | XFMR,750KVA 3.45/.4 | I | - | Ya |
| RU IV Cilacap | 002EE1131A-CB/00 | CB,FOR PANEL POWER | I | - | - |
| RU IV Cilacap | 002EE1131A/00 | 400V POWER PANEL | I | - | - |
| RU IV Cilacap | 002EE1133A/00 | 125V DC DIST. PANEL | I | - | - |
| RU IV Cilacap | 002EE1202A25/00 | SCR,BUS TIE | I | - | - |
Halaman 2 / 162