Portal›Asset Register
Asset Register
3.518 equipment · RU: RU III Plaju · Crit: I
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU III Plaju | 11A-SWGR-B-13R/00 | SWGR 6,6 kV-OUTGOING TO RMU | I | - | Ya |
| RU III Plaju | 11A-SWGR-B-14R/00 | SWGR 6,6 kV-OUTGOING TO RPA 1 PM-3 | I | - | Ya |
| RU III Plaju | 11A-SWGR-B-15R/00 | SWGR 6,6 kV-SPARE OUTGOING TO MOTOR | I | - | Ya |
| RU III Plaju | 11A-SWGR-B-1L/00 | SWGR 6,6 kV-OUTGOING TO RPA 1 PM-5 | I | - | Ya |
| RU III Plaju | 11A-SWGR-B-2/00 | SWITCHGEAR 6,6 KV FEEDER B SS#11PL | I | - | Ya |
| RU III Plaju | 11A-SWGR-B-2L/00 | SWGR 6,6 kV-OUTGOING TO RPA 1 PM-4 | I | - | Ya |
| RU III Plaju | 11A-SWGR-B-3L/00 | SWGR 6,6 kV-OUTGOING TO RMU | I | - | Ya |
| RU III Plaju | 11A-SWGR-B-4L/00 | SWGR 6,6 kV-OUTGOING TO TR-500 KVA | I | - | Ya |
| RU III Plaju | 11A-SWGR-B-5L/00 | SWGR 6,6 kV-OUTGOING TO TR-1000 KVA | I | - | Ya |
| RU III Plaju | 11A-SWGR-B-6L/00 | SWGR 6,6 kV-INCOMING FEEDER A | I | - | Ya |
| RU III Plaju | 11A-SWGR-B-7L/00 | SWGR 6,6 kV-BUS PT FEEDER A | I | - | Ya |
| RU III Plaju | 11A-SWGR-B-8/00 | SWGR 6,6 kV-BUS TIE (MV) | I | - | Ya |
| RU III Plaju | 11A-SWGR-B-9R/00 | SWGR 6,6 kV-BUS PT FEEDER B | I | - | Ya |
| RU III Plaju | 11A-SWGR-B-L/00 | SWITCHGEAR 6,6 KV FEEDER A SS#11PL | I | - | Ya |
| RU III Plaju | 11A-SWGR-B-R/00 | SWITCHGEAR 6,6 KV FEEDER B SS#11PL | I | - | Ya |
| RU III Plaju | 11A-SWGR-D-INCA/00 | SWGR 0.4 kV-INCOMER FEEDER A | I | - | Ya |
| RU III Plaju | 11A-SWGR-D-INCB/00 | SWGR 0.4 kV-INCOMER FEEDER B | I | - | Ya |
| RU III Plaju | 11A-SWGR-D-TIE/00 | SWGR 0.4 kV-BUS TIE (LV) | I | - | Ya |
| RU III Plaju | 11PL-BC1-125-1/00 | BATTERY CHARGER GUTOR 125V 6.25KW SS11PL | I | - | Ya |
| RU III Plaju | 11PL-BC1-125-2/00 | BATTERY CHARGER GUTOR 125V 6.25KW SS11PL | I | - | Ya |
| RU III Plaju | 120VDCMCC7E1-4B/00 | MCC 120VDC FEEDER NO.1 | I | - | Ya |
| RU III Plaju | 120VDCMCC7E1-6B/00 | MCC 120VDC FEEDER NO.2 | I | - | Ya |
| RU III Plaju | 14-C-001/00 | VACUUM DISTILLATION COLUMN ALK-C-14-001 | I | - | Ya |
| RU III Plaju | 14-PICA-010-12/00 | Line A-14-001 A/B to E-14-012 A/B/C | I | - | - |
| RU III Plaju | 14-PICA-010-16/00 | Line A-14-001 A/B to E-14-012 A/B/C | I | - | - |
Halaman 4 / 141