Portal›Asset Register
Asset Register
7.226 equipment · RU: RU III Plaju · Crit: L
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU III Plaju | 14-TSH-003/00 | SWITCH, TEMPERATURE | L | - | - |
| RU III Plaju | 14-TSH-004/00 | SWITCH, MONITOR | L | - | - |
| RU III Plaju | 14-TSH-005/00 | SWITCH, MONITOR | L | - | - |
| RU III Plaju | 14-TSH-015/00 | SWITCH, MONITOR | L | - | - |
| RU III Plaju | 14-TSHL-017/00 | AIR PREHEATER 14-TSHL-017 | L | - | - |
| RU III Plaju | 14-TT-014/00 | VACUUM COLUMN DISTILLATION 14-TT-014 | L | - | - |
| RU III Plaju | 14-TY-018/00 | HVGO REFLUX TO C-14-003 | L | - | - |
| RU III Plaju | 14-XC-005/00 | SWITCH, LIMIT | L | - | - |
| RU III Plaju | 14-XHS-001/00 | SWITCH, VIBRATION | L | - | - |
| RU III Plaju | 14-XHS-002/00 | SWITCH, VIBRATION | L | - | - |
| RU III Plaju | 14-XHS-003/00 | SWITCH, VIBRATION | L | - | - |
| RU III Plaju | 14-XHS-004/00 | SWITCH, VIBRATION | L | - | - |
| RU III Plaju | 14-XSH-006/00 | VACUUM COLUMN DISTILLATION | L | - | - |
| RU III Plaju | 14-XT-501/00 | SEWER SECTION 14-XT-501 | L | - | - |
| RU III Plaju | 14-XT-502/00 | SEWER SECTION 14-XT-502 | L | - | - |
| RU III Plaju | 15PL-BC1-125-1/00 | BATTERY CHARGER GUTOR 125V 6.25KW SS15 | L | - | - |
| RU III Plaju | 15PL-BC1-125-2/00 | BATTERY CHARGER GUTOR 125V 6.25KW SS15 | L | - | - |
| RU III Plaju | 2000-LF/00 | HYDRAZINE INJECTION TANK 2000-LF | L | - | - |
| RU III Plaju | 2000-LJA/00 | HYDRAZINE INJECT FEED PUMP 2000-LJA | L | - | - |
| RU III Plaju | 2000-LJB/00 | HYDRAZINE INJECT FEED PUMP 2000-LJB | L | - | - |
| RU III Plaju | 2000-U1A/00 | CARBON FILTER 2000-U1A | L | - | - |
| RU III Plaju | 2000-U1B/00 | CARBON FILTER 2000-U1B | L | - | - |
| RU III Plaju | 2000-U1C/00 | CARBON FILTER 2000-U1C | L | - | - |
| RU III Plaju | 2000-U1D/00 | ACTIVATED CARBON FILTER 2000-U1D | L | - | - |
| RU III Plaju | 2000-U2A/00 | CATION EXCHANGER 2000-U2A | L | - | - |
Halaman 11 / 290