Portal›Asset Register
Asset Register
25.761 equipment · RU: RU IV Cilacap · Crit: L
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU IV Cilacap | 013FT092/00 | TX,FLOW,STRIP REBOIL 013F102/00 | L | - | - |
| RU IV Cilacap | 013FT093/00 | TX,FLOW,STRIP REBOIL 013F102/00 | L | - | - |
| RU IV Cilacap | 013FT700/00 | TX,FLOW,COOL WTR STRNR 013S102B/00 | L | - | - |
| RU IV Cilacap | 013FT701/00 | TX,FLOW,TX,FLOW FOC2 UNIT 013 | L | - | - |
| RU IV Cilacap | 013HV003/00 | VLV,GT,STG1 REACTOR TX 013PDT006/00 | L | - | Ya |
| RU IV Cilacap | 013HV004/00 | VLV,GT,STG1 REACTOR TX 013PDT006/00 | L | - | Ya |
| RU IV Cilacap | 013K101AM-CB/00 | CB,FORMTRISTSTGGSCOM | L | - | - |
| RU IV Cilacap | 013K101BM-CB/00 | CB,FORMTRISTSTGGSCOM | L | - | - |
| RU IV Cilacap | 013K101BP2M-CB/00 | CB,MTR AUX LO PUMP | L | - | - |
| RU IV Cilacap | 013LT002/00 | TX,LVL,STG1 STRIP RCVR 013V105/00 | L | - | - |
| RU IV Cilacap | 013LT021/00 | TX,LVL,STG1 STRIP RCVR 013V105/00 | L | - | - |
| RU IV Cilacap | 013LV037/00 | LEVEL CONTROL VLV FOC2 UNIT 013 | L | - | - |
| RU IV Cilacap | 013P101AM-CB/00 | CB,FORMTR 1STSTGCHRG | L | - | - |
| RU IV Cilacap | 013P101BM-CB/00 | CB,FORMTR 1STSTGCHRG | L | - | - |
| RU IV Cilacap | 013P102AM-CB/00 | CB,MTR 1ST STAG WASH | L | - | - |
| RU IV Cilacap | 013P102BM-CB/00 | CB,MTR 1ST STAG WASH | L | - | - |
| RU IV Cilacap | 013P103AM-CB/00 | CB,MTR 1ST STG ST RF | L | - | - |
| RU IV Cilacap | 013P103BM-CB/00 | CB,MTR 1ST STG ST RF | L | - | - |
| RU IV Cilacap | 013P104AM-CB/00 | CB,FOR MTR STG GS | L | - | - |
| RU IV Cilacap | 013P104BM-CB/00 | CB,FOR MTR STG GS | L | - | - |
| RU IV Cilacap | 013P105AM-CB/00 | CB,MTR INHIB INJ PMP | L | - | - |
| RU IV Cilacap | 013P108AM-CB/00 | CB,MTR PRODUCT PUMPS | L | - | - |
| RU IV Cilacap | 013P108BM-CB/00 | CB,MTR KERO PROD PMP | L | - | - |
| RU IV Cilacap | 013P109M-CB/00 | CB,MTR CAUSTIC PUMP | L | - | - |
| RU IV Cilacap | 013P111M-CB/00 | CB,MTR REGEN WAS WTR | L | - | - |
Halaman 32 / 1031