Portal›Asset Register
Asset Register
34.716 equipment · RU: RU IV Cilacap · Crit: M
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU IV Cilacap | 001EE1203A-CB/00 | CB,SWITCH GEAR 400 VOLT | M | - | - |
| RU IV Cilacap | 001EE1203A/00 | SWITCH GEAR 400 VOLT | M | - | - |
| RU IV Cilacap | 001EE1203B-CB/00 | CB,SWITCH GEAR 400 VOLT | M | - | - |
| RU IV Cilacap | 001EE1203B/00 | SWITCH GEAR 400 VOLT | M | - | - |
| RU IV Cilacap | 001EE1203D-CB/00 | CB,SWITCH GEAR 400 VOLT | M | - | - |
| RU IV Cilacap | 001EE1203D/00 | SWITCH GEAR 400 VOLT | M | - | - |
| RU IV Cilacap | 001EE1211AN403A/00 | CABLE,XFMR 13.8KV | M | - | - |
| RU IV Cilacap | 001EE1211AN403B/00 | CABLE,XFMR 13.8KV | M | - | - |
| RU IV Cilacap | 001EE1211AN403C/00 | CABLE,XFMR 13.8KV | M | - | - |
| RU IV Cilacap | 001EE1211BN404A/00 | CABLE,XFMR 13.8KV | M | - | - |
| RU IV Cilacap | 001EE1211BN404B/00 | CABLE,XFMR 13.8KV | M | - | - |
| RU IV Cilacap | 001EE1211BN404C/00 | CABLE,XFMR 13.8KV | M | - | - |
| RU IV Cilacap | 001EE1228A-CB/00 | CB,FOR MCC EMERG FDR | M | - | - |
| RU IV Cilacap | 001EE1228D-CB/00 | CB,FOR MCC MERG FDR | M | - | - |
| RU IV Cilacap | 001GD003/00 | 011K101B METHANE LEAK GAS | M | SECE | - |
| RU IV Cilacap | 001SS11AH1-CB/00 | CB,FOR MOTOR AHU SS #1 | M | - | Ya |
| RU IV Cilacap | 001SS11AH2-CB/00 | CB,FOR MOTOR AHU SS #2 | M | - | - |
| RU IV Cilacap | 001SS11CU1-CB/00 | CB,FOR MOTOR CU 1 SS | M | - | - |
| RU IV Cilacap | 001SS11CU2-CB/00 | CB,FOR MOTOR CU 2 SS | M | - | - |
| RU IV Cilacap | 001SS12CU1-CB/00 | CB ,FOR MOTOR CU 1 SS | M | - | - |
| RU IV Cilacap | 001SS12CU2-CB/00 | CB,FOR MOTOR CU 2 SS | M | - | - |
| RU IV Cilacap | 001SS13/00 | SUBSTATION | M | - | Ya |
| RU IV Cilacap | 001SS13CU1-CB/00 | CB,FOR MTR CU 1 SS | M | - | - |
| RU IV Cilacap | 001SS13CU1/00 | MTR,CU 1 SS | M | - | Ya |
| RU IV Cilacap | 001SS13CU2-CB/00 | CB,FOR MTR CU 2 SS | M | - | - |
Halaman 4 / 1389