Portal›Asset Register
Asset Register
34.716 equipment · RU: RU IV Cilacap · Crit: M
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU IV Cilacap | 001SS13CU2/00 | MTR CU 2 SS | M | - | - |
| RU IV Cilacap | 002BD101AH1-CB/00 | CB,FOR MOTOR AHU | M | - | - |
| RU IV Cilacap | 002BD101AH2-CB/00 | CB,FOR MOTOR AHU | M | - | - |
| RU IV Cilacap | 002BD101AH3-CB/00 | CB,FOR MOTOR AHU | M | - | - |
| RU IV Cilacap | 002BD101AH4-CB/00 | CB,FOR MOTOR AHU | M | - | - |
| RU IV Cilacap | 002BD101CU1-CB/00 | CB,FOR MOTOR COND UNIT | M | - | - |
| RU IV Cilacap | 002BD101CU2-CB/00 | CB,FOR MOTOR COND UNIT | M | - | - |
| RU IV Cilacap | 002BD101CU3-CB/00 | CB,FOR MOTOR COND UNIT | M | - | - |
| RU IV Cilacap | 002BD101CU4-CB/00 | CB,FOR MOTOR COND UNIT | M | - | - |
| RU IV Cilacap | 002BD102SF1-CB/00 | CB,FOR FDR ANALIZER H | M | - | - |
| RU IV Cilacap | 002BD102SF2-CB/00 | CB,FOR FDR ANALIZER H | M | - | - |
| RU IV Cilacap | 002E103-IGG/00 | INNER GAS GENERATOR | M | - | - |
| RU IV Cilacap | 002EE0028A/00 | MCC,400 VOLT | M | - | - |
| RU IV Cilacap | 002EE0028B/00 | MCC,400 VOLT | M | - | - |
| RU IV Cilacap | 002EE0041C-CB/00 | CB, FOR BY PASS XFMR | M | - | - |
| RU IV Cilacap | 002EE1102A25/00 | SCR,BUS TIE | M | - | - |
| RU IV Cilacap | 002EE1103D-CB/00 | CB,SWITCH GEAR 400 VOLT | M | - | - |
| RU IV Cilacap | 002EE1103D/00 | SWITCH GEAR 400 VOLT | M | - | - |
| RU IV Cilacap | 002EE1108A/00 | BUSDUCT XFMR,750KVA 3.45/.4 KV | M | - | - |
| RU IV Cilacap | 002EE1108B/00 | BUSDUCT XFMR,750KVA 3.45/.4 KV | M | - | - |
| RU IV Cilacap | 002EE1108C/00 | BUSDUCT XFMR,750KVA 3.45/.4 KV | M | - | - |
| RU IV Cilacap | 002EE1111A-50GS/00 | RLY,I OVER CURRENT | M | - | - |
| RU IV Cilacap | 002EE1111AN410A/00 | CABLE,XFMR 13.8KV | M | - | - |
| RU IV Cilacap | 002EE1111AN410B/00 | CABLE,XFMR 13.8KV | M | - | - |
| RU IV Cilacap | 002EE1111B-50GS/00 | RLY,I OVER CURRENT | M | - | - |
Halaman 5 / 1389