Portal›Asset Register
Asset Register
1.774 equipment · Crit: N
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU IV Cilacap | 80BD21AHU1CRA/00 | AHU1CAC80BD21 | N | - | Ya |
| RU IV Cilacap | 80BD21AHU2CRB/00 | AHU2CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21AHU3BASA/00 | AHU3CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21AHU4BASB/00 | AHU4CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21AHU5PWSA/00 | AHU5CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21AHU6PWSB/00 | AHU6CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21CU1CRA1/00 | COND UNIT1CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21CU2CRB2/00 | COND UNIT2CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21CU3CRA2/00 | COND UNIT2CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21CU4CRB1/00 | COND UNIT2CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21CU5BAS/00 | COND UNIT3CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21CU5PWS/00 | COND UNIT5CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21CU6BAS/00 | COND UNIT3CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21CU6PWS/00 | COND UNIT6CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21CU7BAS/00 | COND UNIT3CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21CU8BAS/00 | COND UNIT4CAC80BD21 | N | - | - |
| RU IV Cilacap | 80FE205/00 | ELMNT,FLOW,COND RCVR DRUM TX 80FT205/00 | N | - | - |
| RU IV Cilacap | 80FE206/00 | ELMNT,FLOW,COND RCVR DRUM TX 80FT206/00 | N | - | - |
| RU IV Cilacap | 80FE207/00 | ELMNT,FLOW,COND RCVR DRUM TX 80FT207/00 | N | - | - |
| RU IV Cilacap | 80FE208/00 | ELMNT,FLOW,COND RCVR DRUM TX 80FT208/00 | N | - | - |
| RU IV Cilacap | 80FE209/00 | ELMNT,FLOW,COND RCVR DRUM TX 80FT209/00 | N | - | - |
| RU IV Cilacap | 80FE218/00 | ELMNT,FLOW,COOL WTR STRN A TX 80FT218/00 | N | - | - |
| RU IV Cilacap | 80FT218/00 | TX,FLOW,COOL WTR STRAINER A 80S201A/00 | N | - | - |
| RU IV Cilacap | 80HS201/00 | SW,HAND,HOT CONDENSATE MTR 80P201A/00 | N | - | - |
| RU IV Cilacap | 80HS202/00 | SW,HAND,VLV,CTRL 80PV204/00 | N | - | - |
Halaman 50 / 71