Portal›Asset Register
Asset Register
3.887 equipment · Family: Detector / Switch / ESD Instrument
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU IV Cilacap | 014E113HS/00 | SW,HAND,CHLORINATION HT EXCH 014E113/00 | Z | - | - |
| RU IV Cilacap | 014E114HS/00 | SW,HAND,REGENEATION HT EXCH 014E114/00 | Z | - | - |
| RU IV Cilacap | 014HS003/00 | PB,EMER,PLATFORMER CHARGER 014F101/00 | H | SECE | - |
| RU IV Cilacap | 014HS010/00 | SW,HAND,RECYCLE GAS COMP 014K101/00 | N | - | - |
| RU IV Cilacap | 014HS012A/00 | SW,HAND,NET GAS BSTR COMP 014K102AP2/00 | N | - | - |
| RU IV Cilacap | 014HS012B/00 | SW,HAND,MTR LO PMP 014K102BP2M/00 | N | - | - |
| RU IV Cilacap | 014HS012C/00 | SW,HAND,AUX LUBE OIL PMP 014K102C-P2/00 | N | - | - |
| RU IV Cilacap | 014HS014A/00 | PB,EMER,NET GAS BSTR COMP 014K102A/00 | H | SECE | - |
| RU IV Cilacap | 014HS014B/00 | PB,EMER,NET GAS BSTR COMP 014K102B/00 | H | SECE | - |
| RU IV Cilacap | 014HS014C/00 | PB,EMER,NET GAS BST COMP 014K102C/00 | H | SECE | - |
| RU IV Cilacap | 014K103MHS/00 | SW,HAND,CHLORINTION BLWR MTR 014K103M/00 | Z | - | - |
| RU IV Cilacap | 014K104MHS/00 | SW,HAND,REGERATION BLWR MTR 014K104M/00 | Z | - | - |
| RU IV Cilacap | 014K105MHS/00 | SW,HAND,REGEN CLR BLWR MTR 014K105M/00 | Z | - | - |
| RU IV Cilacap | 014P101AMHS/00 | SW,HAND,PROD SEPERATOR MTR 014P101AM/00 | Z | - | - |
| RU IV Cilacap | 014P101BMHS/00 | SW,HAND,PROD SEPERATOR MTR 014P101BM/00 | Z | - | - |
| RU IV Cilacap | 014P102AMHS/00 | SW,HAND,FLASH DRUM PMP MTR 014P102AM/00 | Z | - | - |
| RU IV Cilacap | 014P103AMHS/00 | SW,HAND,DEBUT REBL MTR 014P103AM/00 | Z | - | - |
| RU IV Cilacap | 014P104AMHS/00 | SW,HAND,DEBUT REFLX MTR 014P104AM/00 | Z | - | - |
| RU IV Cilacap | 014P104BMHS/00 | SW,HAND,DEBUT REFLX MTR 014P104BM/00 | Z | - | - |
| RU IV Cilacap | 014P105AMHS/00 | SW,HAND,DEBUT NET OVHD MTR 014P105AM/00 | Z | - | - |
| RU IV Cilacap | 014P105BMHS/00 | SW,HAND,DEBUT NET OVHD MTR 014P105BM/00 | Z | - | - |
| RU IV Cilacap | 014P107AMHS/00 | SW,HAND,CIRC WTR PMP MTR 014P107AM/00 | Z | - | - |
| RU IV Cilacap | 014P108ABMHS/00 | SW,HAND,CHEMC INJ MTR 014P108AM/00 | Z | - | - |
| RU IV Cilacap | 014P109MHS/00 | SW,HAND,DEBUT OVHD CONDE MTR 014P109M/00 | Z | - | - |
| RU IV Cilacap | 014XSH004A/00 | SW,HAND,DEBUT NET COOL MTR 014E110M01/00 | Z | - | - |
Halaman 35 / 156