Portal›Asset Register
Asset Register
3.887 equipment · Family: Detector / Switch / ESD Instrument
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU IV Cilacap | 102P506MHS/00 | SW,HND,PRIM AB INTRCOOL MTR 102P506M/00 | Z | - | - |
| RU IV Cilacap | 102P507AMHS/00 | SW,HAND,ABSRBR PMP MTR 102P507AM/00 | Z | - | - |
| RU IV Cilacap | 102P507BMHS/00 | SW,HAND,ABSRBR PMP MTR 102P507BM/00 | Z | - | - |
| RU IV Cilacap | 102P508AMHS/00 | SW,HAND,DEBUT RECYC PMP MTR 102P508AM/00 | Z | - | - |
| RU IV Cilacap | 102P508BMHS/00 | SW,HAND,DEBUT RECYC PMP MTR 102P508BM/00 | Z | - | - |
| RU IV Cilacap | 102P510AMHS/00 | SW,HAND,ABSRBR CIRC MTR 102P510AM/00 | Z | - | - |
| RU IV Cilacap | 102P510BMHS/00 | SW,HAND,ABSRBR CIRC MTR 102P510BM/00 | Z | - | - |
| RU IV Cilacap | 102P512AMHS/00 | SW,HAND,DRUM PMP MTR 102P512AM/00 | Z | - | - |
| RU IV Cilacap | 102P512BMHS/00 | SW,HAND,DRUM PMP MTR 102P512BM/00 | Z | - | - |
| RU IV Cilacap | 102P513AMHS/00 | SW,HAND,WTR TRANS PMP MTR 102P513AM/00 | Z | - | - |
| RU IV Cilacap | 102P513BMHS/00 | SW,HAND,WTR TRANS PMP MTR 102P513BM/00 | Z | - | - |
| RU IV Cilacap | 103HS001/00 | SW,HAND,LPG AMINE ABSRBR VLV 103UV001/00 | Z | - | - |
| RU IV Cilacap | 103HS002/00 | SW,HAND,EXTRACT CASTC VLV 103UV002/00 | Z | - | - |
| RU IV Cilacap | 103HS003/00 | SW,HAND,EXTRACT CASTC VLV 103UV003/00 | Z | - | - |
| RU IV Cilacap | 103HS006/00 | SW,HAND,VENT TANK VLV 103LV034/00 | Z | - | - |
| RU IV Cilacap | 103HS020/00 | SW,HAND,REGEN INJ PMP MTR 103P516AM/00 | Z | - | - |
| RU IV Cilacap | 103HS021/00 | SW,HAND,REGEN INJ PMP MTR 103P516BM/00 | Z | - | - |
| RU IV Cilacap | 103HS023/00 | SW,HAND,DISULFIDE OIL MTR 103P515AM/00 | Z | - | - |
| RU IV Cilacap | 103HS024/00 | SW,HAND,DISULFIDE OIL PMP 103P515BM/00 | Z | - | - |
| RU IV Cilacap | 103HS501ASP/00 | SW,HND,AMINE WTR WASH MTR 103P501AM/00 | Z | - | - |
| RU IV Cilacap | 103HS501BSP/00 | SW,HND,AMINE WTR WASH MTR 103P501BM/00 | Z | - | - |
| RU IV Cilacap | 103HS502ASP/00 | SW,HND,AMINE WSH CIRC MTR 103P502AM/00 | Z | - | - |
| RU IV Cilacap | 103HS502BSP/00 | SW,HND,AMINE WSH CIRC MTR 103P502BM/00 | Z | - | - |
| RU IV Cilacap | 103HS503ASP/00 | SW,HAND,CASTC PMP MTR 103P503AM/00 | Z | - | - |
| RU IV Cilacap | 103HS503BSP/00 | SW,HAND,CASTC PMP MTR 103P503BM/00 | Z | - | - |
Halaman 58 / 156