Portal›Asset Register
Asset Register
391 equipment · Family: Ejector / Injector
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU IV Cilacap | 54WS201J2/00 | 2STAGE EJECTOR | M | - | - |
| RU IV Cilacap | 84E216E1A/00 | SURFACE CONDENSER A | M | - | Ya |
| RU IV Cilacap | 84E216E1B/00 | SURFACE CONDENSER B | M | - | Ya |
| RU IV Cilacap | 84J201/00 | EJECTOR | M | - | - |
| RU IV Cilacap | 85J201/00 | RECOVERY COLUMN EJECTOR | M | - | - |
| RU IV Cilacap | 85J202/00 | DRAIN EJECTOR | M | - | - |
| RU IV Cilacap | 86J201/00 | EJECTOR | M | - | - |
| RU IV Cilacap | 88J201/00 | EJECTOR, ADSORB CHAMBER NO. 1 88R201/00 | M | - | - |
| RU IV Cilacap | 88J202/00 | DRAIN EJECTOR, PAREX SUMP TNK 88V211/00 | M | - | - |
| RU IV Cilacap | 89E209EJ/00 | EJECT,STM,SURFACE CONDENSER 89E209/00 | M | - | - |
| RU IV Cilacap | 89E209J1A/00 | EJECT,STM,SURFACE CONDENSER 89E209/00 | M | - | - |
| RU IV Cilacap | 89E209J1B/00 | EJECT,STM,SURFACE CONDENSER 89E209/00 | M | - | - |
| RU IV Cilacap | 89J201/00 | EJECTOR | M | - | - |
| RU IV Cilacap | 91J401/00 | Amine Solvent Mixing Eductor | Z | - | - |
| RU IV Cilacap | 91J402/00 | Sump Pit Eductor | Z | - | - |
| RU IV Cilacap | 93J401A/00 | Sulfur Pit Eductor | Z | - | - |
| RU IV Cilacap | 93J401B/00 | Sulfur Pit Eductor | L | - | - |
| RU IV Cilacap | 94J401/00 | Start-up Eductor | Z | - | - |
| RU II Dumai | 110-J-51A/00 | 110-E-52A,JET EJECTOR 1ST STAGE | Z | - | - |
| RU II Dumai | 110-J-51B/00 | 110-E-52B,JET EJECTOR 1ST STAGE | L | - | - |
| RU II Dumai | 110-J-51C/00 | 110-E-52C,JET EJECTOR 1ST STAGE | Z | - | - |
| RU II Dumai | 110-J-52A/00 | 110-E-53,JET EJECTOR 1ST STAGE | M | - | Ya |
| RU II Dumai | 110-J-52B/00 | 110-E-53,JET EJECTOR 1ST STAGE | M | - | Ya |
| RU II Dumai | 110-J-53A/00 | 110-E-54,JET EJECTOR 1ST STAGE | M | - | Ya |
| RU II Dumai | 110-J-53B/00 | 110-E-54,JET EJECTOR 1ST STAGE | M | - | Ya |
Halaman 14 / 16