Portal›Asset Register
Asset Register
3.480 equipment · RU: RU IV Cilacap · Family: Electric Motor
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU IV Cilacap | 054WS103P4AM/00 | CHEMICAL SOL PUMP | L | - | - |
| RU IV Cilacap | 054WS103P4BM/00 | CHEMICAL SOL PUMP | L | - | - |
| RU IV Cilacap | 054WS104P1M/00 | MOTOR BRINE PUMP | L | - | - |
| RU IV Cilacap | 054WS105P1M/00 | MOTOR CONDENSATE PUMP | L | - | - |
| RU IV Cilacap | 054WS105P2M/00 | MOTOR PRODUCT PUMP | L | - | - |
| RU IV Cilacap | 054WS105P4AM/00 | MOTOR INJ. ANTI FOAM PUMP | L | - | - |
| RU IV Cilacap | 054WS105P4BM/00 | MOTOR INJ. ANTI FOAM PUMP | L | - | - |
| RU IV Cilacap | 054WS105P5AM/00 | MOTOR INJ. ANTI SCALE PUMP | L | - | - |
| RU IV Cilacap | 054WS105P5BM/00 | MOTOR INJ. ANTI SCALE PUMP | L | - | - |
| RU IV Cilacap | 054WS105P7M/00 | MOTOR ACID CLEANNING | L | - | - |
| RU IV Cilacap | 055P101M/00 | MOTOR,JOCKEY F/055P101 | L | - | - |
| RU IV Cilacap | 056K102AP2M/00 | MAIN LUBE OIL PUMP | L | - | Ya |
| RU IV Cilacap | 056K102M/00 | MTR,INSTRUMENT AIR | M | - | - |
| RU IV Cilacap | 057M101M/00 | HEAVY FO TANK MIXR | L | - | - |
| RU IV Cilacap | 057P101AP2M/00 | AUX LUBE OIL PUMP | L | - | - |
| RU IV Cilacap | 057P101BP2M/00 | LUBE OIL PUMP | L | - | - |
| RU IV Cilacap | 057P101CM/00 | MTR,HEAVY FUEL OIL | M | - | - |
| RU IV Cilacap | 057P102BM/00 | HEAVY GAS OIL FUEL | M | - | - |
| RU IV Cilacap | 100K601B/00 | UNITCONTROLPANEL 120K601B | M | - | - |
| RU IV Cilacap | 100P602AM/00 | CPI FEED PUMP | Z | - | Ya |
| RU IV Cilacap | 100P602BM/00 | CPI FEED PUMP | Z | - | Ya |
| RU IV Cilacap | 100P603AM/00 | SKIMMED OIL PUMP | Z | - | Ya |
| RU IV Cilacap | 100P603BM/00 | SKIMMED OIL PUMP | Z | - | Ya |
| RU IV Cilacap | 100P610M/00 | CLOSE DRAIN TRANSFER PUMP | Z | - | Ya |
| RU IV Cilacap | 100P611AM/00 | JACKET WATER PUMP | M | - | Ya |
Halaman 35 / 140