Portal›Asset Register
Asset Register
1.769 equipment · RU: RU IV Cilacap · Family: Generator / Motor Control
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU IV Cilacap | 014K101P1BM-CB/00 | CB,MTR AUX LO PUMP | I | - | - |
| RU IV Cilacap | 014K101P2M-CB/00 | CB,MTR CLARIFIER | L | - | - |
| RU IV Cilacap | 014K102AM-CB/00 | CB,MTR NETGASBOSTCOM | L | - | - |
| RU IV Cilacap | 014K102AP2M-CB/00 | CB,MTR AUX LO PUMP | L | - | - |
| RU IV Cilacap | 014K102BM-CB/00 | CB,FORMTR GSBSTRCOM | L | - | - |
| RU IV Cilacap | 014K102BP2M-CB/00 | CB,MTR AUX LO PUMP | L | - | - |
| RU IV Cilacap | 014K102CM-CB/00 | CB,MTR NETBOSTCOM | L | - | - |
| RU IV Cilacap | 014K102CP2M-CB/00 | CB,MTR AUX LO PUMP | L | - | - |
| RU IV Cilacap | 014K102P3AM-CB/00 | CB,MTR JKT WTR PUMP | L | - | - |
| RU IV Cilacap | 014K102P3BM-CB/00 | CB,FOR MTR JCT WTR | L | - | - |
| RU IV Cilacap | 014K103M-CB/00 | CB,MTR CHLORIN BLWR | L | - | - |
| RU IV Cilacap | 014K104M-CB/00 | CB,MTR REGEN BLOWER | I | - | - |
| RU IV Cilacap | 014K106AM-CB/00 | CB,MTR LIFT GAS BLWR | L | - | - |
| RU IV Cilacap | 014P101AM-CB/00 | CB,FOR MTR PROD SPRT | L | - | Ya |
| RU IV Cilacap | 014P101BM-CB/00 | CB,FOR MTR PROD SPRT | L | - | - |
| RU IV Cilacap | 014P102AM-CB/00 | CB,MTR FLASH DRUM PM | L | - | - |
| RU IV Cilacap | 014P102BM-CB/00 | CB,MTR FLASH DRUM PM | L | - | - |
| RU IV Cilacap | 014P103AM-CB/00 | CB,MTR DEBUT REBOIL | L | - | - |
| RU IV Cilacap | 014P103BM-CB/00 | CB,MTR DEBUT REBOIL | L | - | - |
| RU IV Cilacap | 014P104AM-CB/00 | CB,MTR DEBUT REF PMP | L | - | - |
| RU IV Cilacap | 014P104BM-CB/00 | CB,MTR DEBUT REF PMP | L | - | - |
| RU IV Cilacap | 014P105AM-CB/00 | CB,MTR DEBUT NET OH | Z | - | - |
| RU IV Cilacap | 014P105BM-CB/00 | CB,MTR DEBUT NET OH | Z | - | - |
| RU IV Cilacap | 014P107AM-CB/00 | CB,MTR CIRC WATER | L | - | - |
| RU IV Cilacap | 014P108ABM-CB/00 | CB,MTR CHEM COND INJ | L | - | - |
Halaman 13 / 71