Portal›Asset Register
Asset Register
4.256 equipment · Family: Generator / Motor Control
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU IV Cilacap | 054P101BP1AM-CB/00 | CB,FOR MTR PRIM LO | L | - | - |
| RU IV Cilacap | 054P101BP1BM-CB/00 | CB,FOR MTR AUX LO | L | - | - |
| RU IV Cilacap | 054P101CP1AM-CB/00 | CB,FOR MTR PRIM LO | L | - | - |
| RU IV Cilacap | 054P101CP1BM-CB/00 | CB,FOR MTR AUX LO | L | - | - |
| RU IV Cilacap | 054P103AM-CB/00 | CB,FOR MTR DRK WTR | L | - | - |
| RU IV Cilacap | 054P103BM-CB/00 | CB,FOR MTR DRK WTR | L | - | - |
| RU IV Cilacap | 054P105BM-CB/00 | CB,FOR MTR JCT WTR | L | - | - |
| RU IV Cilacap | 054P305AM-CB/00 | CB - FOR MOTOR JACKET WATER | L | - | - |
| RU IV Cilacap | 054P305BM-CB/00 | CB - FOR MOTOR JACKET WATER | L | - | - |
| RU IV Cilacap | 054WS101M1M-CB/00 | CB,FORMTRCHMSOLTKAGT | L | - | - |
| RU IV Cilacap | 054WS101P1M-CB/00 | CB,FOR MTR CONDENS | L | - | - |
| RU IV Cilacap | 054WS101P2M-CB/00 | CB,FOR MTR DISTIL | L | - | - |
| RU IV Cilacap | 054WS101P3M-CB/00 | CB,FOR MTR BLOWDOWN | L | - | - |
| RU IV Cilacap | 054WS101P4AM-CB/00 | CB,FOR MTR CHEMSOL | L | - | - |
| RU IV Cilacap | 054WS101P4BM-CB/00 | CB,FOR MTR CHEM SOL | L | - | - |
| RU IV Cilacap | 054WS102M1M-CB/00 | CB FOR MTR CHEMICAL SOL. | L | - | - |
| RU IV Cilacap | 054WS102P1M-CB/00 | CB,FOR MTR CONDENS | L | - | - |
| RU IV Cilacap | 054WS102P2M-CB/00 | CB,FOR MTR DISTILL | L | - | - |
| RU IV Cilacap | 054WS102P3M-CB/00 | CB,FORMTR BLOWDOWN | L | - | - |
| RU IV Cilacap | 054WS102P4AM-CB/00 | CB,FOR MTR CHEM SOL | L | - | - |
| RU IV Cilacap | 054WS102P4BM-CB/00 | CB,FOR MTR CHEM SOL | L | - | - |
| RU IV Cilacap | 054WS103P1M-CB/00 | CB,FOR MTR CONDENS | L | - | - |
| RU IV Cilacap | 054WS103P2M-CB/00 | CB,FORMTR DISTIL | L | - | - |
| RU IV Cilacap | 054WS103P3M-CB/00 | CB,FORMTR BLOW DOWN | L | - | - |
| RU IV Cilacap | 054WS103P4AM-CB/00 | CB,FOR MTR CHEM SOL | L | - | - |
Halaman 47 / 171