Portal›Asset Register
Asset Register
446 equipment · RU: RU IV Cilacap · Family: HVAC / Refrigeration
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU IV Cilacap | 30BD103AHU1LT1B/00 | AHU1 CAC30BD103 | L | - | - |
| RU IV Cilacap | 30BD103AHU2LT1S/00 | AHU2 CAC30BD103 | L | - | - |
| RU IV Cilacap | 30BD103AHU3LT1T/00 | AHU3 CAC30BD103 | L | - | - |
| RU IV Cilacap | 30BD103AHU4LT1U/00 | AHU4 CAC30BD103 | L | - | - |
| RU IV Cilacap | 30BD103AHU5LT2B/00 | AHU5 CAC30BD103 | L | - | - |
| RU IV Cilacap | 30BD103AHU6LT2S/00 | AHU6 CAC30BD103 | L | - | - |
| RU IV Cilacap | 30BD103AHU7LT2T/00 | AHU7 CAC30BD103 | L | - | - |
| RU IV Cilacap | 30BD103AHU8LT2U/00 | AHU8 CAC30BD103 | L | - | - |
| RU IV Cilacap | 30BD103CH1/00 | CHILER1 CAC30BD103 | L | - | - |
| RU IV Cilacap | 30BD103CH2/00 | CHILER2 CAC30BD103 | L | - | - |
| RU IV Cilacap | 30BD103CH3/00 | CHILER3 CAC30BD103 | L | - | - |
| RU IV Cilacap | 30BD103CH4/00 | CHILER4 CAC30BD103 | L | - | - |
| RU IV Cilacap | 30BD103CH5/00 | CHILER5 CAC30BD103 | L | - | - |
| RU IV Cilacap | 30BD103IU1/00 | IN UNIT1 SPLITE 30BD103 | L | - | - |
| RU IV Cilacap | 30BD103IU2/00 | IN UNIT2 SPLITE 30BD103 | L | - | - |
| RU IV Cilacap | 30BD103OU1/00 | OUT UNIT1 SPLITE 30BD103 | L | - | - |
| RU IV Cilacap | 30BD103OU2/00 | OUT UNIT2 SPLITE 30BD103 | L | - | - |
| RU IV Cilacap | 30BD1AHU1/00 | AHU1 CAC 30 BD 1 | L | - | - |
| RU IV Cilacap | 30BD1CU1/00 | COND UNIT1 CAC 30 BD 1 | L | - | - |
| RU IV Cilacap | 30SS11AHU1/00 | AHU 1 CAC 30SS 11 | Z | - | - |
| RU IV Cilacap | 30SS11CU1/00 | COND UNIT 1 CAC 30SS 11 | L | - | - |
| RU IV Cilacap | 30SS11CU1PNL/00 | PANEL CONTROL | M | - | - |
| RU IV Cilacap | 30SS12AHU1/00 | AHU 1 CAC 30SS 12 | Z | - | - |
| RU IV Cilacap | 30SS12CU1/00 | COND UNIT 1 CAC 30SS 12 | L | - | - |
| RU IV Cilacap | 30SS12CU1PNL/00 | PANEL CONTROL | M | - | - |
Halaman 11 / 18