Portal›Asset Register
Asset Register
446 equipment · RU: RU IV Cilacap · Family: HVAC / Refrigeration
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU IV Cilacap | 80BD21ACCU9/00 | ACCU 80BD21,BUILDING 21 | Z | - | - |
| RU IV Cilacap | 80BD21AHU1CRA/00 | AHU1CAC80BD21 | N | - | Ya |
| RU IV Cilacap | 80BD21AHU2CRB/00 | AHU2CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21AHU3BASA/00 | AHU3CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21AHU4BASB/00 | AHU4CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21AHU5PWSA/00 | AHU5CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21AHU6PWSB/00 | AHU6CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21CU1CRA1/00 | COND UNIT1CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21CU2CRB2/00 | COND UNIT2CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21CU3CRA2/00 | COND UNIT2CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21CU4CRB1/00 | COND UNIT2CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21CU5BAS/00 | COND UNIT3CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21CU5PWS/00 | COND UNIT5CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21CU6BAS/00 | COND UNIT3CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21CU6PWS/00 | COND UNIT6CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21CU7BAS/00 | COND UNIT3CAC80BD21 | N | - | - |
| RU IV Cilacap | 80BD21CU8BAS/00 | COND UNIT4CAC80BD21 | N | - | - |
| RU IV Cilacap | 80E202/00 | PROCESS FRESH COOLING WATER | L | - | Ya |
| RU IV Cilacap | 80SS21AHU1/00 | AHU 1 CAC 80 SS 21 | N | - | - |
| RU IV Cilacap | 80SS21AHU2/00 | AHU 2 CAC 80 SS 21 | N | - | - |
| RU IV Cilacap | 80SS21AHU3/00 | AHU 3 CAC 80 SS 21 | N | - | - |
| RU IV Cilacap | 80SS21AHU4/00 | AHU 4 CAC 80 SS 21 | N | - | - |
| RU IV Cilacap | 80SS21AHU5/00 | AHU 5 CAC 80 SS 21 | N | - | - |
| RU IV Cilacap | 80SS21AHU6/00 | AHU 6 CAC 80 SS 21 | N | - | - |
| RU IV Cilacap | 80SS21AHU7/00 | AHU 7 CAC 80 SS 21 | N | - | - |
Halaman 17 / 18