Portal›Asset Register
Asset Register
1.062 equipment · Family: HVAC / Refrigeration
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU IV Cilacap | 200BD1AHU1/00 | AHU1CAC 200BD1 | Z | - | - |
| RU IV Cilacap | 200BD1AHU2/00 | AHU2CAC 200BD1 | Z | - | - |
| RU IV Cilacap | 200BD1CU1/00 | COND UNIT1 200BD1 | Z | - | - |
| RU IV Cilacap | 200BD1CU1M/00 | CONDENSING UNIT 200BD1 | L | - | - |
| RU IV Cilacap | 200BD1CU2/00 | COND UNIT2 200BD1 | Z | - | - |
| RU IV Cilacap | 200BD1IU1/00 | IN UNIT1 SPLITE 200BD1 | Z | - | - |
| RU IV Cilacap | 200BD1IU2/00 | IN UNIT2 SPLITE 200BD1 | Z | - | - |
| RU IV Cilacap | 200BD1IU3/00 | IN UNIT3 SPLITE 200BD1 | Z | - | - |
| RU IV Cilacap | 200BD1IU4/00 | IN UNIT4 SPLITE 200BD1 | Z | - | - |
| RU IV Cilacap | 200BD1OU1/00 | OUT UNIT1 SPLITE 200BD1 | Z | - | - |
| RU IV Cilacap | 200BD1OU2/00 | OUT UNIT2 SPLITE 200BD1 | Z | - | - |
| RU IV Cilacap | 200BD1OU3/00 | OUT UNIT3 SPLITE 200BD1 | Z | - | - |
| RU IV Cilacap | 200BD1OU4/00 | OUT UNIT4 SPLITE 200BD1 | Z | - | - |
| RU IV Cilacap | 200BD2AHU1/00 | AHU1CAC 200BD2 | Z | - | - |
| RU IV Cilacap | 200BD2CU1/00 | COND UNIT1 200BD2 | Z | - | - |
| RU IV Cilacap | 200SS1AHU1UT/00 | AHU1CAC 200SS1 | Z | - | - |
| RU IV Cilacap | 200SS1AHU2SEL/00 | AHU2CAC 200SS1 | Z | - | - |
| RU IV Cilacap | 200SS1CU1UT/00 | COND UNIT1 200SS1 | Z | - | - |
| RU IV Cilacap | 200SS1CU2SEL/00 | COND UNIT2 200SS1 | Z | - | - |
| RU IV Cilacap | 200SS2AHU1UT/00 | AHU1CAC 200SS2 | Z | - | - |
| RU IV Cilacap | 200SS2AHU2SEL/00 | AHU2CAC 200SS2 | Z | - | - |
| RU IV Cilacap | 200SS2CU1UT/00 | COND UNIT1 200SS2 | Z | - | - |
| RU IV Cilacap | 200SS2CU2SEL/00 | COND UNIT2 200SS2 | Z | - | - |
| RU IV Cilacap | 20BD1AHU1CR/00 | AIR HANDLING UNIT 1 CAC 20BD1 | Z | - | - |
| RU IV Cilacap | 20BD1AHU2LAB/00 | AHU2 CAC 20BD1 | Z | - | - |
Halaman 33 / 43