Portal›Asset Register
Asset Register
1.062 equipment · Family: HVAC / Refrigeration
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU IV Cilacap | 44BD2CU1ANG/00 | CON UNIT 1 CAC 44BD 2 | Z | - | - |
| RU IV Cilacap | 44BD3AHU1ALB/00 | AHU 1 CAC 44BD3 | Z | - | - |
| RU IV Cilacap | 44BD3AHU1GD3/00 | AHU 1 CAC 44B DGD3 | Z | - | - |
| RU IV Cilacap | 44BD3AHU2SHIF/00 | AHU 2 CAC 44BD3 | Z | - | - |
| RU IV Cilacap | 44BD3AHU3NDT/00 | AHU 3 CAC 44BD3 | Z | - | - |
| RU IV Cilacap | 44BD3AHU4TOOL/00 | AHU 4 CAC 44BD3 | Z | - | - |
| RU IV Cilacap | 44BD3CU11ALB/00 | CON UNIT 1 CAC 44BD 3 | Z | - | - |
| RU IV Cilacap | 44BD3CU1GD3/00 | CON UNIT 1 CAC 44BD GD3 | Z | - | - |
| RU IV Cilacap | 44BD3CU2SHIF/00 | CON UNIT 2 CAC 44BD 3 | Z | - | - |
| RU IV Cilacap | 44BD3CU3NDT/00 | CON UNIT 3 CAC 44BD 3 | Z | - | - |
| RU IV Cilacap | 44BD3CU4TOOL/00 | CON UNIT 4 CAC 44BD 3 | Z | - | - |
| RU IV Cilacap | 500SS1AHU1T/00 | AHU1CAC 500SS1 | Z | - | - |
| RU IV Cilacap | 500SS1AHU2B/00 | AHU2CAC 500SS1 | Z | - | - |
| RU IV Cilacap | 500SS1CU1T/00 | COND UNIT1 500SS1 | Z | - | - |
| RU IV Cilacap | 500SS1CU2B/00 | COND UNIT2 500SS1 | Z | - | - |
| RU IV Cilacap | 50BD1AHU1/00 | AHU1CAC 500SS1 | Z | - | - |
| RU IV Cilacap | 50BD1AHU2/00 | AHU 2 CAC 50 BD 1 | Z | - | - |
| RU IV Cilacap | 50BD1CU1/00 | COND UNIT 1 CAC 50 BD 1 | Z | - | - |
| RU IV Cilacap | 50BD1CU2/00 | COND UNIT 2 CAC 50 BD 1 | Z | - | - |
| RU IV Cilacap | 50SS1AHU1/00 | AHU1CAC 50SS1 | Z | - | - |
| RU IV Cilacap | 50SS1AHU2/00 | AHU 2 CAC 50 SS 1 | Z | - | - |
| RU IV Cilacap | 50SS1AHU3/00 | AHU 3 CAC 50 SS 1 | Z | - | - |
| RU IV Cilacap | 50SS1AHU4/00 | AHU 4 CAC 50 SS 1 | Z | - | - |
| RU IV Cilacap | 50SS1CU1/00 | COND UNIT 1 CAC 50 SS 1 | Z | - | - |
| RU IV Cilacap | 50SS1CU2/00 | COND UNIT 2 CAC 50 SS 1 | Z | - | - |
Halaman 38 / 43