Portal›Asset Register
Asset Register
3.935 equipment · Family: Heat Exchanger
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU III Plaju | C4P-4-3/00 | CIRCULATION OILCOOLER C4P-4-3 | M | SECE | - |
| RU III Plaju | C4P-4-4/00 | COOLER 4-4 | M | - | - |
| RU III Plaju | C4P-4-6/00 | COOLER C4P-4-6 | M | - | - |
| RU III Plaju | C4P-4-7/00 | COOLER C4P-4-7 | M | - | - |
| RU III Plaju | C4P-4-8/00 | COOLER C4P-4-8 | M | - | - |
| RU III Plaju | C4P-4-9/00 | COOLER C4P-4-9 | M | - | - |
| RU III Plaju | C4P-5-1/00 | RESIDUE BAG CONDENSOR CP4-5-1 | M | - | Ya |
| RU III Plaju | C4P-5-2/00 | RESIDUE BAG CONDENSOR C4P-5-2 | M | - | Ya |
| RU III Plaju | C4P-5-3/00 | RESIDUE BAG CONDENSOR C4P-5-3 | M | - | Ya |
| RU III Plaju | C4P-5-4/00 | RESIDUE BAG CONDENSOR C4P-5-4 | M | - | Ya |
| RU III Plaju | C4P-6-1/00 | PREHEATER SETTLER A C4P-6-1 | M | SECE | - |
| RU III Plaju | C4P-6-2/00 | FINAL HEATER SETTLER A C4P-6-2 | M | - | - |
| RU III Plaju | C4P-6-3/00 | PREHEATER SETTLER B C4P-6-3 | M | - | - |
| RU III Plaju | C4P-6-4/00 | FINAL HEATER SETTLER B C4P-6-4 | M | - | - |
| RU III Plaju | C4P-6-5/00 | PREHEATER SETTLER C C4P-6-5 | M | - | - |
| RU III Plaju | C4P-6-6/00 | FINAL HEATER SETTLER C C4P-6-6 | M | - | - |
| RU III Plaju | C4P-7-1/00 | REBOILER COOLER C4P-7-1 | M | - | Ya |
| RU III Plaju | C4P-7-2/00 | REBOILER C4P-7-2 | M | - | - |
| RU III Plaju | CD2-4-10/00 | NAPHTHA.2 PRODUCT COOLER CD2-4-10 | M | - | Ya |
| RU III Plaju | CD2-4-13/00 | BOX COOLER CD2-4-13 | M | - | - |
| RU III Plaju | CD2-4-3/00 | LCT COOLER CD2-4-3 | M | - | Ya |
| RU III Plaju | CD2-4-4/00 | GAS OIL COOLER CD2-4-4 | M | - | Ya |
| RU III Plaju | CD2-4-5/00 | NAPHTHA.2 PRODUCT COOLER CD2-4-5 | Z | - | Ya |
| RU III Plaju | CD2-4-6/00 | NAPTHA COOLER CD2-4-6 | Z | - | Ya |
| RU III Plaju | CD2-4-7/00 | GAS COOLER CD2-4-7 | Z | - | Ya |
Halaman 32 / 158