Portal›Asset Register
Asset Register
552 equipment · RU: RU IV Cilacap · Family: Metering / Custody Transfer Equipment
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU IV Cilacap | 101RO002-6/00 | RO,FLUE GAS SLV 101A514B/00 | M | - | - |
| RU IV Cilacap | 101RO002/00 | RO,CAT STRG HOP 101V503/00 | M | - | - |
| RU IV Cilacap | 101RO003/00 | RO,CAT STRG HOP 101V502/00 | M | - | - |
| RU IV Cilacap | 101RO005A/00 | RO,BLWR VLV 101PSV504A/00 | M | - | - |
| RU IV Cilacap | 101RO005B/00 | RO,BLWR VLV 101PSV504B/00 | M | - | - |
| RU IV Cilacap | 101RO005C/00 | RO,BLWR VLV 101PSV504C/00 | M | - | - |
| RU IV Cilacap | 101RO005D/00 | RO,BLWR VLV 101PSV504D/00 | M | - | - |
| RU IV Cilacap | 101RO005E/00 | RO,BLWR VLV 101PSV504E/00 | M | - | - |
| RU IV Cilacap | 101RO005F/00 | RO,BLWR VLV 101PSV504F/00 | M | - | - |
| RU IV Cilacap | 101RO005G/00 | RO,BLWR VLV 101PSV504G/00 | M | - | - |
| RU IV Cilacap | 101RO005H/00 | RO,BLWR VLV 101PSV504H/00 | M | - | - |
| RU IV Cilacap | 101RO021/00 | RO,REACTOR 101R501/00 | M | - | - |
| RU IV Cilacap | 101RO022/00 | RO,REACTOR 101R501/00 | M | - | - |
| RU IV Cilacap | 101RO023/00 | RO,REACTOR 101R501/00 | M | - | - |
| RU IV Cilacap | 101RO024/00 | RO,REACTOR 101R501/00 | M | - | - |
| RU IV Cilacap | 101RO025/00 | RO,REACTOR 101R501/00 | M | - | - |
| RU IV Cilacap | 101RO031/00 | RO,REACT TX 101PDT034C/00 | M | - | - |
| RU IV Cilacap | 101RO032/00 | RO,ORIFICE CHAMBER 101V510/00 | M | - | - |
| RU IV Cilacap | 101RO117/00 | RO,REACTOR 101R501/00 | M | - | - |
| RU IV Cilacap | 101RO201/00 | RO,RAW OIL FEED SRGE DRUM 101V521/00 | Z | - | - |
| RU IV Cilacap | 101RO204/00 | RO,MCB PRDCT COOL 101E525A/00 | M | - | - |
| RU IV Cilacap | 101RO205/00 | RO,MCB PRDCT COOL 101E525A/00 | M | - | - |
| RU IV Cilacap | 101RO207/00 | RO,MCB SUPERHTR 101E527A/00 | M | - | - |
| RU IV Cilacap | 101RO208/00 | RO,MCB SUPERHTR 101E527B/00 | M | - | - |
| RU IV Cilacap | 101RO213A/00 | RO,MAIN COL COND 101E532A1/00 | M | - | - |
Halaman 3 / 23