Portal›Asset Register
Asset Register
71 equipment · Family: Pressure Bottle / Receiver
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU IV Cilacap | 10S4BV8/00 | BOTT,RACK NITROGEN 10RACK-N2 | M | - | - |
| RU IV Cilacap | 120AC6600/00 | PULSATION DAMPENER 120P603A | I | - | - |
| RU IV Cilacap | 120AC6601/00 | PULSATION DAMPENER 120P603A | I | - | - |
| RU IV Cilacap | 120AC6602/00 | PULSATION DAMPENER 120P603B | I | - | - |
| RU IV Cilacap | 120AC6603/00 | PULSATION DAMPENER 120P603B | I | - | - |
| RU IV Cilacap | 120AC6604/00 | PULSATION DAMPENER 120P606A | I | - | - |
| RU IV Cilacap | 120AC6606/00 | PULSATION DAMPENER 120P607A | I | - | - |
| RU IV Cilacap | 120AC6607/00 | PULSATION DAMPENER 120P607A | I | - | - |
| RU IV Cilacap | 120AC6609/00 | PULSATION DAMPENER 120P607B | I | - | - |
| RU IV Cilacap | 14AC6600/00 | PULS DAMPNR,CHLORIDE INJ PMP 14P610/00 | M | - | - |
| RU IV Cilacap | 14AC6601/00 | PULS DAMPNR,CHLORIDE INJ PMP 14P611/00 | M | - | - |
| RU IV Cilacap | 14AC6602/00 | DAMPR,PULS,SULFIDE INJ METER PMP 14P613 | M | - | - |
| RU IV Cilacap | 24S20/00 | INNERT GAS GENERATOR | L | - | - |
| RU II Dumai | 200-V-51A/00 | 200-C-1A,RECYCLE VOLUME BOTTLE SUCTION | L | - | - |
| RU II Dumai | 200-V-51B/00 | 200-C-1B,RECYCLE COMPR SUCT BOTTLE | Z | - | - |
| RU II Dumai | 200-V-52A/00 | 200-C-1A,RECYCLE VOLUME BOTTLE DISCHARGE | L | - | Ya |
| RU II Dumai | 200-V-52B/00 | 200-C-1B,RECYCLE VOLUME BOTTLE DISCHARGE | L | - | Ya |
| RU II Dumai | 200-V-53A/00 | 200-C-1A,MAKE UP VOLUME BOTTLE SUCTION | L | - | - |
| RU II Dumai | 200-V-53B/00 | 200-C-1B,MAKE UP VOLUME BOTTLE SUCTION | L | - | - |
| RU II Dumai | 200-V-54A/00 | 200-C-1A,MAKE UP VOLUME BOTTLE DISCHARGE | L | - | Ya |
| RU II Dumai | 200-V-54B/00 | 200-C-1B,MAKE UP COMPR DISCH BOTTLE | L | - | Ya |
Halaman 3 / 3