Portal›Asset Register
Asset Register
429 equipment · Family: Process Column
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU VI Balongan | 58-D-101A-S2/00 | AFTER FILTER 58-D-101A-S2 | M | - | - |
| RU VI Balongan | 58-D-101A/00 | AIR DRIER UNIT 58-D-101A | L | - | - |
| RU VI Balongan | 58-D-101B-S2/00 | AFTER FILTER 58-D-101B-S2 | M | - | - |
| RU VI Balongan | 58-D-101B/00 | AIR DRIER UNIT 58-D-101B | L | - | - |
| RU IV Cilacap | 011C101/00 | CRUDE COLUMN | H | SECE | Ya |
| RU IV Cilacap | 011C102/00 | HEAVY DIESEL OIL STRIPPER COLUMN | H | SECE | Ya |
| RU IV Cilacap | 011C103/00 | LIGHT DIESEL OIL STRIPPER COLUMN | H | SECE | Ya |
| RU IV Cilacap | 011C104/00 | KEROSENE STRIPPER COLUMN | H | SECE | Ya |
| RU IV Cilacap | 011C105/00 | STABILIZER COLUMN | H | SECE | Ya |
| RU IV Cilacap | 011C106/00 | NAPHTHA SPLITTER COLUMN | H | SECE | Ya |
| RU IV Cilacap | 012C101/00 | STRIPPER COLUMN | H | SECE | Ya |
| RU IV Cilacap | 013C101/00 | 1ST STAGE STRIPPER COLUMN | H | SECE | Ya |
| RU IV Cilacap | 013C102/00 | 2ND STAGE STRIPPER COLUMN | M | - | Ya |
| RU IV Cilacap | 014C101/00 | DEBUTHANIZER NET BTM COOLER | M | - | Ya |
| RU IV Cilacap | 015C101/00 | DEETHANIZER COLUMN | M | - | Ya |
| RU IV Cilacap | 015C102/00 | DEPROPANIZER COLUMN | M | - | Ya |
| RU IV Cilacap | 017C101/00 | SOUR WTR STRIPPER (MODIFIED) | M | - | Ya |
| RU IV Cilacap | 018C101/00 | STRIP,HIGH PRESSURE | M | - | Ya |
| RU IV Cilacap | 018C102/00 | STRIP,LOW PRESSURE | M | - | Ya |
| RU IV Cilacap | 021C101/00 | 1ST VACUUM COLUMN | I | - | Ya |
| RU IV Cilacap | 021C102/00 | 2ND VACUUM COLUMN | I | - | - |
| RU IV Cilacap | 021C103/00 | LMO STRIPPER | I | - | Ya |
| RU IV Cilacap | 021C104/00 | SPINDLE OIL STRIPP | I | - | Ya |
| RU IV Cilacap | 022C101/00 | COL, ROT DISC CONT | L | - | Ya |
| RU IV Cilacap | 022C102/00 | DEASPHALTED OIL STRIPPER | L | - | Ya |
Halaman 10 / 18