Portal›Asset Register
Asset Register
429 equipment · Family: Process Column
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU II Dumai | 220-V-8/00 | STRIPPER 220-V-8 | L | - | Ya |
| RU II Dumai | 301-T-1/00 | HYDROBON STRIPPER 301-T-1 | M | - | Ya |
| RU II Dumai | 301-T-2/00 | PLATFORMING STABILIZER 301-T-2 | M | - | Ya |
| RU II Dumai | 301-T-3/00 | PLATFORMING DEETHANIZER TOWER 301-T-3 | M | - | Ya |
| RU II Dumai | 410-V-13/00 | DEETHANIZER | L | - | Ya |
| RU II Dumai | 410-V-5/00 | OFF GAS AMINE ABSORBER 410-V-5 | L | - | Ya |
| RU II Dumai | 410-V-6/00 | LPG AMINE ABSORBER | L | - | Ya |
| RU II Dumai | 410-V-8/00 | AMINE STRIPPER | L | - | Ya |
| RU II Dumai | 520-WT-D1/00 | CAUTION EXCHANGE COLUMN 520-WT-D1 | Z | - | - |
| RU II Dumai | 520-WT-D2/00 | ANION EXCHANGE COLUMN 520-WT-D2 | Z | - | Ya |
| RU II Dumai | 520-WT-D3/00 | DEGASFIED WATER TANK 520-WT-D3 | Z | - | - |
| RU II Dumai | 520-WT-D4/00 | AIR RECEIVER 520-WT-D4 | Z | - | - |
| RU II Dumai | 701-V-12/00 | BENFIELD SOLUTION STRIPPER | L | - | Ya |
| RU II Dumai | 701-V-17/00 | CARBON DIOXIDE ABSORBER | M | SECE | Ya |
| RU II Dumai | 701-V-18/00 | HYDROGEN WATER WASH COLUMN | L | SECE | Ya |
| RU II Dumai | 702-V-12/00 | BENFIELD SOLUTION STRIPPER | L | - | Ya |
| RU II Dumai | 702-V-17/00 | CARBON DIOXIDE ABSORBER | M | SECE | Ya |
| RU II Dumai | 702-V-18/00 | HYDROGEN WATER WASH COLUMN | L | SECE | Ya |
| RU II Dumai | 840-V-2/00 | SOUR WATER STRIPPER | M | - | Ya |
| RU II Dumai | 101-T-1/00 | FRACTIONATOR COLUMN 101-T-1 | L | - | Ya |
| RU II Dumai | 101-T-2A/00 | ADO STRIPPER 101-T-2A | L | - | - |
| RU II Dumai | 101-T-2B/00 | ADO STRIPPER 101-T-2B | L | - | - |
| RU II Dumai | 101-T-3/01 | FRACTIONATOR COLUMN CDU 101-T-3 | L | - | - |
| RU VII Kasim | 1-C-01/00 | CRUDE COLUMN 1-C-01 | H | - | Ya |
| RU VII Kasim | 1-C-02/00 | HEAVY NAPHTHA STRIPPER | I | - | Ya |
Halaman 17 / 18