Portal›Asset Register
Asset Register
5.303 equipment · Family: Switchgear
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU III Plaju | 29PL-FD-OTG-BD3/00 | 29-B-1/D-3 OUTGOING TO TR-29-B/D-3 SWGR | M | - | - |
| RU III Plaju | 29PL-FD-OTG-BD4/00 | 29-B-2/D-4 OUTGOING TO TR-29-B/D-4 SWGR | M | - | - |
| RU III Plaju | 4-SWGR-1B-10L/00 | SWGR 6,6 kV-BUS PT L | I | - | Ya |
| RU III Plaju | 4-SWGR-1B-18R/00 | SWGR 6,6 kV-SPARE | I | - | Ya |
| RU III Plaju | 69KVSWGR-B5-15/00 | 6.9KV SWITCH GEAR INCOMER-A 9KVSWGR-B5 | I | - | Ya |
| RU III Plaju | 69KVSWGR-B5-20/00 | 6.9KV SWITCH GEAR INCOMER-B 9KVSWGR-B5 | I | - | Ya |
| RU III Plaju | 69KVSWGR-B5-34/00 | BUS COUSGER 9KVSWGR-B5.34 | I | - | Ya |
| RU III Plaju | 77-SWGR-B-20R/00 | SWGR 6,6 kV-OUTGOING TO Pulau Layang | I | - | Ya |
| RU III Plaju | 7E1-MCC22E-2/00 | FEEDER TO MCC 7E1 | I | - | Ya |
| RU III Plaju | 7E1-MCC6-3/00 | OUT GOING TO MCC 7E1 | I | - | Ya |
| RU III Plaju | ALK-MAINFEED-A/00 | MAIN FEEDER A FOR SWB 440V | L | - | Ya |
| RU III Plaju | ALK-MAINFEED-B/00 | MAIN FEEDER B FOR SWB 440V | L | - | - |
| RU III Plaju | ALK-MAINFEED-C/00 | MAIN FEEDER C FOR SWB 440V | L | - | - |
| RU III Plaju | ALK-MAINFEED-O/00 | MAIN FEEDER O FOR SWB 440V | L | - | - |
| RU III Plaju | ATR-MCC7E1-5B/00 | AUTO TRANSFORMER SW INSTRUMENT FEEDER | H | - | Ya |
| RU III Plaju | B2002MCC2021-3C/00 | FEEDER BATT CHARG TRIPP BUILDING 2002K | I | - | Ya |
| RU III Plaju | BBD-MF-LV-A/00 | LV SWGR INCOMING A BBD-MF-LV-A | Z | - | - |
| RU III Plaju | BBD-MF-LV-B/00 | LV SWGR INCOMING B BBD-MF-LV-B | Z | - | - |
| RU III Plaju | BBD-MF-LV-O/00 | LV SWGR BUSTIE BBD-MF-LV-O | Z | - | - |
| RU III Plaju | BUS-MCC22-23E/00 | BUSTIE MCC 22E/23E | M | - | - |
| RU III Plaju | BUS-MCC25-B2-2/00 | 6.9KV MCC25 HV SWGR POTENTIAL TRANSF | I | - | Ya |
| RU III Plaju | BUS-PT-05A-L/00 | BUS AND LOAD SHEDDING L | I | - | Ya |
| RU III Plaju | BUS-PT-05A-R/00 | BUS AND LOAD SHEDDING R | I | - | Ya |
| RU III Plaju | BUS-SWGR-9-10/00 | BUS COUPLER SWGR9/10 | M | - | - |
| RU III Plaju | CD2-16-D-1-0/00 | LV SWGR BUSTIE 16-D-1-0 | M | - | - |
Halaman 20 / 213