Portal›Asset Register
Asset Register
5.303 equipment · Family: Switchgear
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU III Plaju | SWGR-A2-A2-1/00 | 12KV HV SWGR A2 SYNC BUS INCOMER | H | - | Ya |
| RU III Plaju | SWGR-A2-A2-10/00 | 12KV-SWGR A2 EXPORT POWER 5,3 MW | Z | - | Ya |
| RU III Plaju | SWGR-A2-A2-2/00 | 12KV-SWGR A2 FUTURE REACTOR FEEDER | I | - | Ya |
| RU III Plaju | SWGR-A2-A2-3/00 | 12KV-SWGR A2 FEEDER TO TR28-A/B-1 | Z | - | Ya |
| RU III Plaju | SWGR-A2-A2-5/00 | 12KV-SWGR A2 TRANSF. PTR-1A FEEDER | I | - | Ya |
| RU III Plaju | SWGR-A2-A2-7/00 | 12KV-SWGR A2 GEN INCOMER BREAK NO.2 | Z | - | Ya |
| RU III Plaju | SWGR-A2-A2-8/00 | 12KV-SWGR A2 TRANSFORMER TR25/26 FEEDER | Z | - | Ya |
| RU III Plaju | SWGR-A2-A2-9/00 | 12KV-SWGR A2 EXPORT POWER 14.4 MW | Z | - | Ya |
| RU III Plaju | SWGR-A3-A3-1/00 | 12KV-SWGR A3-TRANSFOREMERTR21/TR33FEEDER | Z | - | Ya |
| RU III Plaju | SWGR-A3-A3-10/00 | 12KV-SWGR A3-SYNCHRONBUS INCOMER BD 2000 | H | - | Ya |
| RU III Plaju | SWGR-A3-A3-11/00 | 12KV-SWGR A3-FUTURE FEEDER REACTOR NO.3 | H | - | Ya |
| RU III Plaju | SWGR-A3-A3-4/00 | 12KV-SWGR A3-TRANSF TR8 FEEDER 2000KVA | Z | - | Ya |
| RU III Plaju | SWGR-A3-A3-5/00 | 12KV-SWGR A3-FEEDER TO TR28-A/B-2 | Z | - | Ya |
| RU III Plaju | SWGR-A3-A3-6/00 | 12KV HV SWGR A3- GEN NO.3 INCOMER | Z | - | Ya |
| RU III Plaju | SWGR-A3-A3-7/00 | 12KV-SWGR A3-TRANS PTR 2A FEEDER | Z | - | Ya |
| RU III Plaju | SWGR-A3-A3-8/00 | 12KV-SWGR A3-EXPORT POWER 5.3MW | Z | - | Ya |
| RU III Plaju | SWGR-A3-A3-9/00 | 12KV-SWGR A3-FEEDER TO TR29-A/B-2 | Z | - | Ya |
| RU III Plaju | SWGR-INC14A1/00 | HV SWGR INC SS#14A 6900A1 DS 12KV | I | - | Ya |
| RU III Plaju | SWGR-INC14A2/00 | HV SWGR INC SS#14A 6900A2 CB 12KV | I | - | Ya |
| RU III Plaju | SWGR-INC14B1/00 | HV SWGR INC SS#14B 6900B1 DS 12KV | I | - | Ya |
| RU III Plaju | SWGR-INC14B2/00 | HV SWGR INC SS#14B 6900B2 CB 12KV | I | - | Ya |
| RU III Plaju | SWGR10-B1-7/00 | SWGR 10 METERING BUS | M | - | - |
| RU III Plaju | SWGR10-B1-8/00 | 6.9 KV SWGR 10 INCOMER | M | - | - |
| RU III Plaju | SWGR9-B1-4/00 | 6.9 KV SWGR 9 INCOMER | M | - | - |
| RU III Plaju | SWGR9-B1-5/00 | SWGR 9 METERING BUS | M | - | - |
Halaman 35 / 213