Portal›Asset Register
Asset Register
810 equipment · Family: UPS / DC Power / Battery Charger
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU III Plaju | BC-02-SR-2G/00 | DC SS-2, YUASA 120V 4KVA RDNT,DBLE BS | I | - | Ya |
| RU III Plaju | BC-AUX-LO-CAB/00 | DC AUX LO CAB, 120V 5KVA SGLE, SGLE BS | I | - | Ya |
| RU III Plaju | BC-FWDIESEL/00 | DC FIRE WTR DIESEL, 24V RDNT | I | - | Ya |
| RU III Plaju | BC-RPA3/00 | DC VCB RPA3, ALKUM 24V SGLE, SGLE BSE BS | I | - | Ya |
| RU III Plaju | BC-SR-3G-1/00 | CHARGER SR-3G-1 | M | - | - |
| RU III Plaju | BC-SR-3G-2/00 | CHARGER SR-3G-2 | M | - | - |
| RU III Plaju | BC-SR-3G-3/00 | CHARGER SR-3G-3 | M | - | - |
| RU III Plaju | BC-SR-3G-4/00 | CHARGER SR-3G-4 | M | - | Ya |
| RU III Plaju | BC-SS-03-PL/00 | DC SS-03, CHLORIDE 110V 60A SGLE | Z | - | - |
| RU III Plaju | BC-SS-05-PL/00 | DC SS-05,CHLORIDE 110V 35A SGLE | I | - | Ya |
| RU III Plaju | BC-SS-11-1-PL/00 | DC SS-11,LAMARCHE 120V 4KVA SGLE | M | - | Ya |
| RU III Plaju | BC-SS-11-2-PL/00 | DC SS-11,CHLORIDE 110V 45A SGLE | M | - | Ya |
| RU III Plaju | BC-SS-14-1-PL/00 | DC SS-14,LAMARCHE 120V 4KVA SGLE | I | - | Ya |
| RU III Plaju | BC-SS-14-2-PL/01 | DC SS-14,CHLORIDE 110V 35A SGLE | I | - | Ya |
| RU III Plaju | BC-SS-16-1-PL/00 | DC SS-16,SAFT 110V 4KVA SGLE | I | - | Ya |
| RU III Plaju | BC-SS-16-2-PL/00 | DC SS-16,CHLORIDE 110V 60A SGLE | I | - | Ya |
| RU III Plaju | BC-SS-17-PL/00 | DC SS-17,CHLORIDE 110V 70A SGLE | M | - | Ya |
| RU III Plaju | BC-SS05-SG/00 | DC SS-5 BATTERY CHARGER BC-SS05-SG | M | - | Ya |
| RU III Plaju | BC-SS06-SG/00 | DC SS-6 BATTERY CHARGER BC-SS06-SG | I | - | Ya |
| RU III Plaju | BC-SS08-SG/00 | DC SS-8 BATTERY CHARGER BC-SS08-SG | I | - | Ya |
| RU III Plaju | BC-SS1B-SG/00 | DC SS-1B, YUASA 120V 4KVA RDNT,DBLE BS | I | - | Ya |
| RU III Plaju | BC-SS20-SG/00 | DC SS-20, YUASA 120V 4KVA SGLE,SGLE BS | Z | - | - |
| RU III Plaju | BC-SS3-SG-1/00 | DC1 SS-3, YUASA 120V 4KVA TRIPL,TRIPL BS | M | - | Ya |
| RU III Plaju | BC-SS3-SG-2/00 | DC2 SS-3, GUTOR 24V 5KVA RDNT,SGLE BS | M | - | Ya |
| RU III Plaju | BC-UTL-SS-20/00 | DC POWER SS-20, 4 KVA, 125 V SS-20 | Z | - | - |
Halaman 8 / 33