Portal›Asset Register
Asset Register
292 equipment · Family: Wastewater Basin / Separator
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU IV Cilacap | 38HB001/00 | HOLDING BASIN SUMP | M | - | - |
| RU IV Cilacap | 38HB002/00 | WASTE WATER POND | M | - | - |
| RU IV Cilacap | 38S103/00 | CPI / OILY WATER SUMP | M | - | - |
| RU IV Cilacap | 40CB1/00 | BASIN, CATCH | L | - | - |
| RU IV Cilacap | 40CB101/00 | BASIN, CATCH | L | - | - |
| RU IV Cilacap | 40CB2/00 | BASIN, CATCH | L | - | - |
| RU IV Cilacap | 40CB3/00 | BASIN, CATCH | L | - | - |
| RU IV Cilacap | 40S1/00 | CPI SEPARATOR | L | - | - |
| RU IV Cilacap | 40S101/00 | CPI SEPARATOR | L | - | - |
| RU IV Cilacap | 47S501A/00 | API SEPARATOR A | L | - | - |
| RU IV Cilacap | 47S501B/00 | API SEPARATOR B | L | - | - |
| RU IV Cilacap | 47S504A/00 | CPI SEPARATOR A | L | - | - |
| RU IV Cilacap | 47S504B/00 | CPI SEPARATOR B | L | - | - |
| RU IV Cilacap | 47S506A/00 | FLOTATION UNIT | L | - | - |
| RU IV Cilacap | 47S506B/00 | FLOTATION UNIT | L | - | - |
| RU IV Cilacap | 47S512/00 | SUMP PIT PRIMARY | L | - | - |
| RU IV Cilacap | 48A201SIP/00 | SEP,GENERAL SIPIL DI 48A201 | M | - | Ya |
| RU IV Cilacap | 48Z201/00 | OILY SUMP PIT | M | - | - |
| RU IV Cilacap | 49HB1/00 | BASIN, HOLDING | L | - | Ya |
| RU IV Cilacap | 500CB1-01/00 | CATCH BASIN | L | - | - |
| RU IV Cilacap | 500CB1-02/00 | CATCH BASIN | L | - | - |
| RU IV Cilacap | 500CB1-03/00 | CATCH BASIN | L | - | - |
| RU IV Cilacap | 500CB1-04/00 | CATCH BASIN | L | - | - |
| RU IV Cilacap | 500CB1-05/00 | CATCH BASIN | L | - | - |
| RU IV Cilacap | 500CB2-01/00 | CATCH BASIN | L | - | - |
Halaman 10 / 12