Portal›Asset Register
Asset Register
22.707 equipment · RU: RU III Plaju
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU III Plaju | 05-JLN-110/00 | JALAN NO. 110 KILANG PLAJU | L | - | - |
| RU III Plaju | 05-JLN-111/00 | JALAN NO. 111 KILANG PLAJU | L | - | - |
| RU III Plaju | 05-JLN-113/00 | JALAN NO. 113 KILANG PLAJU | L | - | - |
| RU III Plaju | 05-JLN-114/00 | JALAN NO. 114 KILANG PLAJU | L | - | - |
| RU III Plaju | 05-JLN-116/00 | JALAN NO. 116 KILANG PLAJU | L | - | - |
| RU III Plaju | 05-JLN-117/00 | JALAN NO. 117 KILANG PLAJU | L | - | - |
| RU III Plaju | 05-JLN-118/00 | JALAN 118 KILANG PLAJU | L | - | - |
| RU III Plaju | 05-JLN-17/00 | JALAN 17 KILANG PLAJU | L | - | - |
| RU III Plaju | 05-JLN-19/00 | JALAN NO. 19 KILANG PLAJU | L | - | - |
| RU III Plaju | 05-JLN-20/00 | JALAN NO. 20 KILANG PLAJU | L | - | - |
| RU III Plaju | 05-JLN-21/00 | JALAN NO. 21 KILANG PLAJU | L | - | - |
| RU III Plaju | 05-JLN-22/00 | JALAN NO. 22 KILANG PLAJU | L | - | - |
| RU III Plaju | 05-JLN-23/00 | JALAN NO. 23 KILANG PLAJU | L | - | - |
| RU III Plaju | 05-JLN-24/00 | JALAN NO. 24 KILANG PLAJU | L | - | - |
| RU III Plaju | 05-JLN-25/00 | JALAN NO. 25 KILANG PLAJU | L | - | - |
| RU III Plaju | 05-JLN-26/00 | JALAN NO. 26 KILANG PLAJU | L | - | - |
| RU III Plaju | 05A-SWGR-B-10L/00 | BUS 6,6 US PT-L | I | - | Ya |
| RU III Plaju | 05A-SWGR-B-11/00 | SWGR 6,6 KV BUS TIE (MV) | I | - | Ya |
| RU III Plaju | 05A-SWGR-B-12R/00 | BUS 6,6 US PT-R | I | - | Ya |
| RU III Plaju | 05A-SWGR-B-13R/00 | INCOMING 6,6 KV FEEDER B | I | - | Ya |
| RU III Plaju | 05A-SWGR-B-14R/00 | OUTGOING 6,6 KV TO TR-1000 KVA FEEDER B | I | - | Ya |
| RU III Plaju | 05A-SWGR-B-15R/00 | OUTGOING 6,6 KV TO DESALTER A | I | - | Ya |
| RU III Plaju | 05A-SWGR-B-16R/00 | OUTGOING 6,6 KV TO TR-750 KVA FEEDER C | I | - | Ya |
| RU III Plaju | 05A-SWGR-B-17R/00 | OUTGOING 6,6 KV TO TR-750 KVA | I | - | Ya |
| RU III Plaju | 05A-SWGR-B-18R/00 | OUTGOING 6,6 KV TO TR-200 KVA | I | - | Ya |
Halaman 15 / 909