Portal›Asset Register
Asset Register
48 equipment
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU VI Balongan | 23AM0305A1A1R6/00 | AMINE 23AM0305A1A1R6 | L | - | - |
| RU VI Balongan | 24SSW0305A1A22/00 | SOUR WATER PIPE 24SSW0305A1A22 | L | - | - |
| RU VI Balongan | 25SUL0305A1A1J/00 | 25A201B-TO-25SUL0304 | M | - | - |
| RU VI Balongan | 25SUL0305A1A1J3/00 | LOW PRESSURE 25SUL0305A1A1J3 | L | - | - |
| RU VI Balongan | 25SUL0305A1A1J4/00 | SULPHUR 25SUL0305A1A1J4 | L | - | - |
| RU VI Balongan | 42PL0305A1A110S/00 | 42T102B-TO-LINENO.42PL0303 | M | SECE | - |
| RU VI Balongan | 42PL0305A1A18ST/00 | 42T102B-TO-42PL0303 | L | - | - |
| RU VI Balongan | 42WW4401MS0114N/00 | 10WW0305-TO-63UNIT | L | - | - |
| RU VI Balongan | 53FO0305A1A13NI/00 | 53T301A/B-TO-UNKNWN | H | - | - |
| RU VI Balongan | FCS0305/00 | FCS AREA AHU (OS-13) | L | - | Ya |
| RU IV Cilacap | 10EE0305A-BF1/00 | FUSE MV MCC F/10EE0305AB | L | - | - |
| RU IV Cilacap | 10EE0305A/00 | MCC,3.45 KV,SUB STATION 10SS3/00 | M | - | Ya |
| RU IV Cilacap | 10EE0305AB/00 | MCC MV 10EE0305AB | L | - | - |
| RU IV Cilacap | 10EE0305ABF/00 | FUSE MV MCC F/10EE0305AB | Z | - | - |
| RU IV Cilacap | 10EE0305ABF1/00 | FUSE MV MCC F/10EE0305AB | Z | - | - |
| RU IV Cilacap | 10EE0305B/00 | MCC,3.45 KV,SUB STATION 10SS3/00 | M | - | Ya |
| RU IV Cilacap | 10EE0306AT/00 | CB,3.45KV MCC 10EE0305A/00 | M | - | - |
| RU IV Cilacap | 11P23AM-CB/00 | CB,MTR 11P23AM/00,10SS3 10EE0305A/00 | M | - | - |
| RU IV Cilacap | 11P23BM-CB/00 | CB,MTR 11P23BM/00,10SS3 10EE0305B/00 | M | - | - |
| RU IV Cilacap | 11P25AM-CB/00 | CB,MTR 11P25AM/00,10SS3 10EE0305A/00 | M | - | - |
| RU IV Cilacap | 11P25BM-CB/00 | CB,MTR 11P25BM/00,10SS3 10EE0305B/00 | M | - | - |
| RU IV Cilacap | 12K1CM-CB/00 | CB,MTR 12K1CM/00,10SS3 10EE0305A/00 | M | - | - |
| RU IV Cilacap | 19P1BM-CB/00 | CB,MTR 19P1BM/00,10SS3 10EE0305B/00 | M | - | - |
Halaman 2 / 2