Portal›Asset Register
Asset Register
311 equipment
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU IV Cilacap | 47PSV304/00 | 47-1003 CC 3 H.C | M | - | - |
| RU IV Cilacap | 63P101CMS1003A/00 | CABLE,063P101CM | L | - | - |
| RU IV Cilacap | 63P101CMS1003B/00 | CABLE,063P101CM | L | - | - |
| RU IV Cilacap | 71PSV302/00 | 71-1003 AJ 30 H.C | M | - | - |
| RU IV Cilacap | 73PSV301/00 | 73-1003 AJ 24 H. | I | - | - |
| RU IV Cilacap | LN05-1003N/00 | LP STEAM | L | - | - |
| RU IV Cilacap | LN08-1003A/00 | CAUSTIC | M | - | - |
| RU IV Cilacap | LN12-1003FE/00 | NAPHTHA & HYDROGEN | H | - | - |
| RU IV Cilacap | LN13-1003A/00 | LDO | I | - | - |
| RU IV Cilacap | LN15-1003CC/00 | HYDROGEN PROPANE BUTANE | H | - | - |
| RU IV Cilacap | LN16-1003A/00 | WATER | L | - | - |
| RU IV Cilacap | LN17-1003AWA/00 | SOUR WATER | L | - | - |
| RU IV Cilacap | LN21-1003C/00 | HYDROCARBON | M | - | - |
| RU IV Cilacap | LN22-1003CC/00 | HYDROCARBON & PROPANE | I | - | - |
| RU IV Cilacap | LN220-1003CC/00 | HC & PROPANE | I | - | - |
| RU IV Cilacap | LN23-1003C/00 | HYDROCARBON | M | - | - |
| RU IV Cilacap | LN24-1003C/00 | CHARGE MIX | M | - | - |
| RU IV Cilacap | LN240-1003C/00 | CHARGE MIX | M | - | - |
| RU IV Cilacap | LN25-1003CA/00 | SPINDLE OIL | M | - | - |
| RU IV Cilacap | LN260-1003A/00 | HYDRO-CARBONS | I | - | - |
| RU IV Cilacap | LN31-1003AA/00 | SWEET NAPTHA | M | - | - |
| RU IV Cilacap | LN32-1003AA/00 | KEROSENE | M | - | Ya |
| RU IV Cilacap | LN35-1003C/00 | LONG RESIDUE | M | - | - |
| RU IV Cilacap | LN37-1003AA/00 | LSWR | M | - | - |
| RU IV Cilacap | LN38-1003AA/00 | LT.ARABIAN CRUDE | M | - | - |
Halaman 5 / 13