Portal›Asset Register
Asset Register
311 equipment
| RU | Equipment Tag | Deskripsi | Crit | SECE | Plan |
|---|---|---|---|---|---|
| RU IV Cilacap | LN40-1003N/00 | LP CONDENSATE | L | - | - |
| RU IV Cilacap | LN41-1003AJ/00 | M.M.O.DIST. | M | - | - |
| RU IV Cilacap | LN42-1003AA/00 | BITUMEN | M | - | - |
| RU IV Cilacap | LN43-1003AA/00 | WET SLOPS | M | - | - |
| RU IV Cilacap | LN46-1003C/00 | COMBINED CRUDE | M | - | - |
| RU IV Cilacap | LN47-1003CC/00 | PROPANE | I | - | - |
| RU IV Cilacap | LN48-1003A/00 | FLARE GAS | M | - | - |
| RU IV Cilacap | LN51-1003N/00 | STEAM / WATER | L | - | - |
| RU IV Cilacap | LN510-1003R/00 | MP STM | M | - | - |
| RU IV Cilacap | LN520-1003T/00 | CONT B/D | L | - | - |
| RU IV Cilacap | LN53-1003LA/00 | COOLING WATER | M | - | - |
| RU IV Cilacap | LN53-1119AP/00 | SODIUM HYPOCHLORT LN53-1003 TO 053A101T1 | L | - | - |
| RU IV Cilacap | LN530-1003LA/00 | COOLING WATER | M | - | - |
| RU IV Cilacap | LN55-1003L/00 | DESALINATED WATER | M | - | - |
| RU IV Cilacap | LN56-1003AS/00 | AIR | L | - | - |
| RU IV Cilacap | LN560-1003L/00 | INSTRUMENT AIR | M | - | - |
| RU IV Cilacap | LN57-1003AC/00 | LPG | H | - | - |
| RU IV Cilacap | LN63-1003AA/00 | AUTO DIESEL | M | - | - |
| RU IV Cilacap | LN66-1003AA/00 | SKIMMED OIL | M | - | - |
| RU IV Cilacap | LN70-1003LB/00 | FOAM SOLUTION | M | - | - |
| RU IV Cilacap | LN71-1003AJ/00 | LIGHT ARABIAN CRUDE | I | - | Ya |
| RU IV Cilacap | LN73-1003AJ/00 | KEROSENE & ADO | I | - | - |
| RU IV Cilacap | LN75-1003N/00 | TREATED CONDENSATE WATER | L | - | - |
| RU IV Cilacap | LNS220-9719Y/00 | LP STEAM & COND S220-1003 TO 200-3003 2 | L | - | - |
| RU II Dumai | 0-5RCW31012MS1/00 | PIPE0.5IN FROM 310LI 349 TO RCW31003 | Z | - | - |
Halaman 6 / 13