Portal›BOM & Materials›Equipment BOM Binding›211-P-5A/01

Equipment BOM Binding

Actual normalized general-material relationships from SAP BOM source.

RU II Dumai · 6201

211-P-5A/01

49 normalized general-material bindings. Equipment-specific/OEM lines remain in the raw SAP BOM source and family-specific evidence views.

ASSET REGISTER MATCH
SAP MaterialCommodityDescriptionQtyUOMBOM LinesSpare Flag
C449902595GASKETMIM GASKET,PN.3130 00 031 000 U19 DWG.N.314H-N1-000-NS1-SR1,IT.183PCS1-
C572900463INSTRUMENT MROMANIFOLD,PN.314H N1 SR1 140 A51 DWG.N.314H-N1-000-NS1-SR1,IT.1401PCS1-
C791903290INSTRUMENT MROBATY,MANIFOLD SPCR,PN.3140 N0107 A01 K19 DWG.N.314H-N1-000-NS1-SR1,IT.1413PCS1-
E060351216BEARINGBEARING,ROLLER,SPHERICAL,23038C2PCS1-
E310500332INSTRUMENT MROGAUGE,LEVEL OIL,PN.MLI X00 000 014 A99 DWG.N.314H-N1-000-NS1-SR1,IT.371PCS1-
E485915085ELECTRICAL MRORING,TERMINAL,PN.3130 N0 141 I00 K19 DWG.N.314H-N1-000-NS1-SR1,IT.1039PCS1-
H320900894FITTINGDRAIN FITTING,PN.DGC 001 252 040 K19 DWG.N.314H-N1-000-NS1-SR1,IT.451PCS1-
H340902763FLANGEFLANGE,2.5" ANSI 300# RF-WN DWG.N.314H-N1-000-NS1-SR1,IT.1421PCS1-
H340904077FLANGEFLANGE,2",ANSI 1500# RF-WN, DWG.N.314H-N1-000-NS1-SR1,IT.1431PCS1-
H340904391FLANGEVALVE,FLANGE,PN.3130 00 102 B00 A05 DWG.N.314H-N1-000-NS1-SR1,IT.1376PCS1-
H500901535FITTINGNIPPLE,PN.0283 PV 000 000 A05 DWG.N.314H-N1-000-NS1-SR1,IT.1461PCS1-
H520401406BOLT / STUD / NUTLOCK NUT BEARING,IT.29 DWG.3148-1/A,IT.251PCS1-
H520911383BOLT / STUD / NUTPLUNGER RING NUT,PN.3130 00 002 000 A05 DWG.N.314H-N1-000-NS1-SR1,IT.23PCS1-
H520911384PACKINGRING NUT,PACKING,PN.3140 N0 106 G00 K19 DWG.N.314H-N1-000-NS1-SR1,IT.1023PCS1-
H520911385BOLT / STUD / NUTNUT,SPRING,PN.3140 N0 154 G02 K89 DWG.N.314H-N1-000-NS1-SR1,IT.1013PCS1-
H800900151PIPE / TUBETUBING,DIA.22,PN.BDG 000 000 311 K19 DWG.N.314H-N1-000-NS1-SR1,IT.461PCS1-
I090251698BOLT / STUD / NUTEYE,BOLT,PN.EMG 001 000 800 M99 DWG.N.314H-N1-000-NS1-SR1,IT.1381PCS1-
I090913931BOLT / STUD / NUTSCRW BOLT,CON ROD,PN.EMT 001 001 500 M34 DWG.N.314H-N1-000-NS1-SR1,IT.126PCS1-
I590906969WASHER / SCREWALLEN SCREW,PN.EMC 001 000 815 M14 DWG.N.314H-N1-000-NS1-SR1,IT.448PCS1-
I590906970WASHER / SCREWALLEN SCREW,PN.EMC 001 001 017 M14 DWG.N.314H-N1-000-NS1-SR1,IT.403PCS1-
I590906971WASHER / SCREWSCREW,HEXAGONAL,PN.EMD 001 000 815 M14 DWG.N.314H-N1-000-NS1-SR1,IT.384PCS1-
I590906972WASHER / SCREWALLEN SCREW,PN.EMC 001 000 713 M14 DWG.N.314H-N1-000-NS1-SR1,IT.176PCS1-
I590906973WASHER / SCREWSCREW,HEX,PN.EMC 001 000 814 M14 DWG.N.314H-N1-000-NS1-SR1,IT.1712PCS1-
I590906974WASHER / SCREWSCREW,CONNEC ROD,PN.3140 00 013 000 D14 DWG.N.314H-N1-000-NS1-SR1,IT.106PCS1-
I590906976WASHER / SCREWALLEN SCREW,PN.EMC 001 001 551 M73 DWG.N.314H-N1-000-NS1-SR1,IT.1348PCS1-
I590906977WASHER / SCREWALLEN SCREW,PN.EMC 001 001 223 M73 DWG.N.314H-N1-000-NS1-SR1,IT.13012PCS1-
I590906978WASHER / SCREWALLEN SCREW,PN.EMC 001 001 323 M73 DWG.N.314H-N1-000-NS1-SR1,IT.12724PCS1-
I590906979WASHER / SCREWALLEN SCREW,PN.EMC 001 000 408 M14 DWG.N.314H-N1-000-NS1-SR1,IT.84PCS1-
I590913036WASHER / SCREWALLEN SCREW,PN.EMC 001 001 247 M73 DWG.N.314H-N1-000-NS1-SR1,IT.1361PCS1-
I820908200WASHER / SCREWWASHER,SAFETY,PN.GDT 000 081 036 A99 DWG.N.314H-N1-000-NS1-SR1,IT.301PCS1-
J200932837GASKETOR GASKET,PN.SFB X00 000 003 X71 DWG.N.314H-N1-000-NS1-SR1,IT.422PCS1-
J200932838GASKETFLAT GASKET,PN.ECB 000 002 008 U19 DWG.N.314H-N1-000-NS1-SR1,IT.357PCS1-
J200932839GASKETMIM GASKET,PN.VBF 000 010 780 X64 DWG.N.314H-N1-000-NS1-SR1,IT.281PCS1-
J200932840GASKETMIM GASKET,PN.VBF 000 010 646 X64 DWG.N.314H-N1-000-NS1-SR1,IT.211PCS1-
J200932841GASKETOR GASKET,PN.VCD 000 003 095 X71 DWG.N.314H-N1-000-NS1-SR1,IT.203PCS1-
J200932842GASKETFLAT GASKET,PN.3140 00 007 000 W15 DWG.N.314H-N1-000-NS1-SR1,IT.141PCS1-
J200932843GASKETFLAT GASKET,PN.3140 00 002 000 W15 DWG.N.314H-N1-000-NS1-SR1,IT.131PCS1-
J200932844GASKETFLAT GASKET,PN.VCB 000 002 005 W15 DWG.N.314H-N1-000-NS1-SR1,IT.71PCS1-
J200932845GASKETFLAT GASKET,PN.ECB 000 002 050 U19 DWG.N.314H-N1-000-NS1-SR1,IT.1471PCS1-
J200932846GASKETOR GASKET,PN.VCD 000 002 043 X71 DWG.N.314H-N1-000-NS1-SR1,IT.1453PCS1-
J200932847GASKETOR GASKET,PN.VCD 000 003 078 X71 DWG.N.314H-N1-000-NS1-SR1,IT.1336PCS1-
J200932848GASKETOR GASKET,PN.VCD 000 003 073 X71 DWG.N.314H-N1-000-NS1-SR1,IT.1123PCS1-
J200932849GASKETOR GASKET,PN.VCD 000 003 057 X71 DWG.N.314H-N1-000-NS1-SR1,IT.1283PCS1-
J200932850GASKETOR GASKET,PN.VCD 000 003 079 X71 DWG.N.314H-N1-000-NS1-SR1,IT.1253PCS1-
J200932851GASKETOR GASKET,PN.VCD 000 003 074 X71 DWG.N.314H-N1-000-NS1-SR1,IT.1196PCS1-
J200932852GASKETOR GASKET,PN.VCD 000 003 047 X71 DWG.N.314H-N1-000-NS1-SR1,IT.1173PCS1-
J200932853GASKETOR GASKET,PN.VCD 000 003 073 X71 DWG.N.314H-N1-000-NS1-SR1,IT.1299PCS1-
J200932854GASKETOR GASKET,PN.VCD 000 003 029 X71 DWG.N.314H-N1-000-NS1-SR1,IT.1103PCS1-
J200932855GASKETFLAT GASKET,PN.ECB 000 001 043 U19 DWG.N.314H-N1-000-NS1-SR1,IT.1051PCS1-
A
Maintenance Strategy AssistantLevel 1 · Engineering Question Catalog · Offline · Evidence-grounded
Current context
Portal · BOM & Materials