SAP Material
E650900408
SMART D/P TRANSMITTER RNG:¦1000 MMH2O,SPAN:10-1000MMH2O
BOM Relationships
80
Bound Equipment
80
Plant Codes
2
Attribute Completeness
0%
Normalized Candidate
INSTRUMENT MRO
General MRO / family-standard
Not sufficiently structured
Not generated — insufficient controlled attributes
Plant Usage
RU III Plaju · 6301
47
RU V Balikpapan · 6501
33
Actual Equipment Bindings
80 aggregated equipment-material bindings; first 80 displayed.
| Plant / RU | Equipment | Qty | UOM | BOM Lines | Spare Flag |
|---|---|---|---|---|---|
| RU III Plaju · 6301 | BBD-FT-239/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | STA-FT-104C/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBD-FT-730/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBD-FT-775/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBD-LT-766/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | CD2-PT-8212/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBD-FT-582/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBD-FT-772/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBD-FT-774/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBD-LT-765/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBT-FT-454/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | 84-FT-202/00 | 1 | UNT | 1 | - |
| RU III Plaju · 6301 | C4P-FT-781/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | 84-FT-203/00 | 1 | UNT | 1 | - |
| RU III Plaju · 6301 | CD3-PT-8311/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | CD3-PT-8310/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | 84-FT-201/00 | 1 | UNT | 1 | - |
| RU III Plaju · 6301 | CD2-PT-8213/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | CD2-PT-8214/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBT-LT-764/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBD-FT-753/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBD-FT-776/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBD-FT-777/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBT-FT-587/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBD-LT-241/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBT-LT-768/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBD-FT-499/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBD-LT-238/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBD-LT-791/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | STA-FT-004A/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | CD3-PT-8309/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | CD2-FT-8228/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | CD4-PT-8411/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | CD3-PT-8310A/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBD-FT-771/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBD-LT-831/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBD-FT-773/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBD-FT-775A/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | CD4-PT-8410/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | STA-FT-101C/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | C4P-LT-722/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBD-FT-714/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | BBD-LT-763/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | CD5-FT-8531/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | MGC-FT-499/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | CD4-FT-8408/00 | 1 | UNT | 1 | O |
| RU III Plaju · 6301 | CD3-PT-8309A/00 | 1 | UNT | 1 | O |
| RU V Balikpapan · 6501 | 19-PIT-515/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 19-PIT-530/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 19-PIT-537/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 19-FIT-518/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 19-FIT-603/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 19-FIT-666/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 19-LIT-508/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 19-PIT-551/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 19-FIT-668/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 19-FIT-657/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 19-FIT-651/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 19-PIT-558/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 19-FIT-598/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 19-FIT-662/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 19-PIT-503/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 02-FT-147/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 09-LT-101/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 05-FT-274/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 03-FT-243/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 03-FT-025B/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 31-FT-019/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 04-LT-060/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 32-LT-114/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 32-LT-050/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 04-LT-061/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 32-FT-163/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 03-FT-027B/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 31-FT-021/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 04-LT-010/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 04-LT-011/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 04-LT-087/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 31-FT-024/00 | 1 | UNT | 1 | - |
| RU V Balikpapan · 6501 | 25-FT-042/00 | 1 | UNT | 1 | - |
Interchangeability is not implied. Reuse across many equipment tags is factual SAP BOM evidence only. Engineering equivalence requires specification and service verification.