SAP Material
G085500847
BREAKER, 3P 600V 50AT WESTINGHOUSE O:HMCP050K2C
BOM Relationships
14
Bound Equipment
14
Plant Codes
2
Attribute Completeness
0%
Normalized Candidate
ELECTRICAL MRO
General MRO / family-standard
Not sufficiently structured
Not generated — insufficient controlled attributes
Plant Usage
RU II Dumai · 6202
13
RU IV Cilacap · 6401
1
Actual Equipment Bindings
14 aggregated equipment-material bindings; first 14 displayed.
| Plant / RU | Equipment | Qty | UOM | BOM Lines | Spare Flag |
|---|---|---|---|---|---|
| RU II Dumai · 6202 | 900-06PD9-TRH1/00 | 3 | PCS | 1 | - |
| RU II Dumai · 6202 | 900-06PD4-TRH5/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6202 | 900-06PD2-TRH5/00 | 4 | PCS | 1 | - |
| RU II Dumai · 6202 | 900-06PD1-TRH4/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6202 | 900-06PD10-TRH1/00 | 4 | PCS | 1 | - |
| RU II Dumai · 6202 | 900-06PD3-TRH1/00 | 3 | PCS | 1 | - |
| RU II Dumai · 6202 | 900-06PD5-TRH1/00 | 6 | PCS | 1 | - |
| RU II Dumai · 6202 | 900-06PD3-TRH2/00 | 2 | PCS | 1 | - |
| RU II Dumai · 6202 | 900-06PD3-TRH5/00 | 2 | PCS | 1 | - |
| RU II Dumai · 6202 | 900-06PD8-TRH1/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6202 | 101-P-10A-MCC-A/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6202 | 101-P-9A-MCC-E/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6202 | 101-P-13A-MCC/00 | 1 | PCS | 1 | - |
| RU IV Cilacap · 6401 | 47EE0029B/00 | 1 | PCS | 1 | E |
Interchangeability is not implied. Reuse across many equipment tags is factual SAP BOM evidence only. Engineering equivalence requires specification and service verification.