SAP Material
I090902304
STUD BOLT,A193-B7 W/A194-2H,3/4"X5"
BOM Relationships
102
Bound Equipment
89
Plant Codes
4
Attribute Completeness
50%
Normalized Candidate
BOLT / STUD / NUT
General MRO / task material
Size: 3/4IN · Type: Stud Bolt · Diameter: 3/4IN
Not generated — insufficient controlled attributes
Plant Usage
RU IV Cilacap · 6401
59
RU II Dumai · 6201
15
RU V Balikpapan · 6501
13
RU III Plaju · 6301
2
Actual Equipment Bindings
89 aggregated equipment-material bindings; first 89 displayed.
| Plant / RU | Equipment | Qty | UOM | BOM Lines | Spare Flag |
|---|---|---|---|---|---|
| RU II Dumai · 6201 | 905-PSV-1114A/00 | 4 | PCS | 1 | - |
| RU II Dumai · 6201 | 301-E-4B/00 | 12 | PCS | 1 | - |
| RU II Dumai · 6201 | 301-E-4A/00 | 12 | PCS | 1 | - |
| RU II Dumai · 6201 | 905-PSV-1114D/00 | 4 | PCS | 1 | - |
| RU II Dumai · 6201 | 702-E-3/00 | 4 | PCS | 1 | - |
| RU II Dumai · 6201 | 905-PSV-1114C/00 | 4 | PCS | 1 | - |
| RU II Dumai · 6201 | 940-B-1/00 | 8 | PCS | 1 | - |
| RU II Dumai · 6201 | 905-PSV-1114B/00 | 4 | PCS | 1 | - |
| RU II Dumai · 6201 | 940-B-2/00 | 8 | PCS | 1 | - |
| RU II Dumai · 6201 | 940-B-3/00 | 8 | PCS | 1 | - |
| RU II Dumai · 6201 | 701-E-3/00 | 4 | PCS | 1 | - |
| RU II Dumai · 6201 | 212-E-25/00 | 16 | PCS | 1 | - |
| RU II Dumai · 6201 | 140-H-1B/00 | 32 | PCS | 1 | - |
| RU II Dumai · 6201 | 200-V-54B/00 | 8 | PCS | 1 | - |
| RU II Dumai · 6201 | 200-V-54A/00 | 8 | PCS | 1 | - |
| RU III Plaju · 6301 | CD2-8-6/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | FC-T-1/00 | 50 | PCS | 1 | - |
| RU IV Cilacap · 6401 | 11E54/00 | 272 | PCS | 2 | M |
| RU IV Cilacap · 6401 | GMAT-STA-LOC3/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 021E116A/00 | 38 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 021E116B/00 | 38 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 021E116C/00 | 38 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 11E50QR/00 | 126 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 21E5B/00 | 28 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 21E8B/00 | 28 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 24E9/00 | 16 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 260E101B/00 | 24 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 260E152A/00 | 24 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 260E152B/00 | 24 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 260E152C/00 | 24 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 023E114B/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 023E121/00 | 12 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 240E107A/00 | 12 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 240E108/00 | 12 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 24E20/00 | 28 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 24E30/00 | 16 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 23E13A/00 | 16 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 24E13A/00 | 28 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 23E13B/00 | 16 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 21E6A/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 11E50OP/00 | 126 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 88R201/00 | 144 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 014V104/00 | 12 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 013V101/00 | 12 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 86E206/00 | 12 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 51G2E1/00 | 12 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 013E101B6/00 | 48 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 51G3E2/00 | 12 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 24E13B/00 | 28 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 84E254/00 | 78 | PCS | 2 | O |
| RU IV Cilacap · 6401 | 21E8A/00 | 28 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 21E6B/00 | 28 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 011E131B2/00 | 40 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 220E105B/00 | 12 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 220E108A/00 | 24 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 240E106A/00 | 36 | PCS | 2 | O |
| RU IV Cilacap · 6401 | 240E106B/00 | 12 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 21E5A/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 51G1E2/00 | 12 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 51G3E1/00 | 12 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 51G1E1/00 | 12 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 51G2E2/00 | 12 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 011E131B1/00 | 40 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 240E117/00 | 24 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 011E131A2/00 | 40 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 220E105A/00 | 12 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 220E105C/00 | 12 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 220E109A/00 | 24 | PCS | 2 | C/O |
| RU IV Cilacap · 6401 | 220E109B/00 | 24 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 220E108B/00 | 24 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 220E108C/00 | 24 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 21E7A/00 | 20 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 21E7B/00 | 20 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 93F401/00 | 28 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 011E131A1/00 | 40 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 075E102/00 | 8 | PCS | 1 | R |
| RU V Balikpapan · 6501 | C-2-01/00 | 8 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 031-PSV-075/00 | 16 | PCS | 2 | R |
| RU V Balikpapan · 6501 | 031-PSV-106/00 | 16 | PCS | 2 | R |
| RU V Balikpapan · 6501 | 031-PSV-061/00 | 16 | PCS | 2 | R |
| RU V Balikpapan · 6501 | 008-PSV-025/00 | 8 | PCS | 1 | - |
| RU V Balikpapan · 6501 | E-34-08/00 | 16 | PCS | 2 | R |
| RU V Balikpapan · 6501 | E-34-10/00 | 16 | PCS | 2 | R |
| RU V Balikpapan · 6501 | E-3-52A/00 | 8 | PCS | 1 | R |
| RU V Balikpapan · 6501 | 008-PSV-027/00 | 8 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 008-PSV-026/00 | 8 | PCS | 1 | - |
| RU V Balikpapan · 6501 | D-20-13A/00 | 16 | PCS | 2 | R |
| RU V Balikpapan · 6501 | D-20-13B/00 | 8 | PCS | 1 | R |
| RU V Balikpapan · 6501 | C-5-08/00 | 16 | PCS | 2 | R |
Interchangeability is not implied. Reuse across many equipment tags is factual SAP BOM evidence only. Engineering equivalence requires specification and service verification.