SAP Material
I090912331
STUD BOLT &2NUT ? 11/8"-8UNX63/4"LG.A193 DWG.NO.V-2151-313J-A-701
BOM Relationships
78
Bound Equipment
76
Plant Codes
4
Attribute Completeness
50%
Normalized Candidate
BOLT / STUD / NUT
General MRO / task material
Size: 11/8IN · Type: Stud Bolt · Diameter: 11/8IN
Not generated — insufficient controlled attributes
Plant Usage
RU III Plaju · 6301
40
RU II Dumai · 6201
30
RU IV Cilacap · 6401
3
RU VI Balongan · 6601
3
Actual Equipment Bindings
76 aggregated equipment-material bindings; first 76 displayed.
| Plant / RU | Equipment | Qty | UOM | BOM Lines | Spare Flag |
|---|---|---|---|---|---|
| RU II Dumai · 6201 | 301-E-5C/00 | 64 | PCS | 1 | - |
| RU II Dumai · 6201 | 301-E-5D/00 | 16 | PCS | 1 | - |
| RU II Dumai · 6201 | 301-E-6B/00 | 16 | PCS | 1 | - |
| RU II Dumai · 6201 | 301-E-6A/00 | 32 | PCS | 1 | - |
| RU II Dumai · 6201 | 702-E-6/00 | 20 | PCS | 1 | - |
| RU II Dumai · 6201 | 701-V-8/00 | 20 | PCS | 1 | - |
| RU II Dumai · 6201 | 301-R-1/00 | 16 | PCS | 1 | - |
| RU II Dumai · 6201 | 702-V-11/00 | 16 | PCS | 1 | - |
| RU II Dumai · 6201 | 702-V-17/00 | 32 | PCS | 1 | - |
| RU II Dumai · 6201 | 701-E-6/00 | 20 | PCS | 1 | - |
| RU II Dumai · 6201 | 701-V-17/00 | 32 | PCS | 1 | - |
| RU II Dumai · 6201 | 701-V-11/00 | 16 | PCS | 1 | - |
| RU II Dumai · 6201 | 140-V-11/00 | 12 | PCS | 1 | - |
| RU II Dumai · 6201 | 140-V-1D/00 | 16 | PCS | 1 | - |
| RU II Dumai · 6201 | 140-V-1B/00 | 16 | PCS | 1 | - |
| RU II Dumai · 6201 | 140-V-2/00 | 16 | PCS | 1 | - |
| RU II Dumai · 6201 | 140-V-18/00 | 8 | PCS | 1 | - |
| RU II Dumai · 6201 | 140-V-1C/00 | 16 | PCS | 1 | - |
| RU II Dumai · 6201 | 140-V-1A/00 | 16 | PCS | 1 | - |
| RU II Dumai · 6201 | 220-V-8/00 | 16 | PCS | 1 | - |
| RU II Dumai · 6201 | 110-E-5A2/00 | 20 | PCS | 1 | - |
| RU II Dumai · 6201 | 110-E-5B1/00 | 20 | PCS | 1 | - |
| RU II Dumai · 6201 | 110-V-5A/00 | 32 | PCS | 1 | - |
| RU II Dumai · 6201 | 212-V-61/00 | 16 | PCS | 1 | - |
| RU II Dumai · 6201 | 212-V-62/00 | 16 | PCS | 1 | - |
| RU II Dumai · 6201 | 110-V-3/00 | 16 | PCS | 1 | - |
| RU II Dumai · 6201 | 110-V-5B/00 | 32 | PCS | 1 | - |
| RU II Dumai · 6201 | 110-V-6/00 | 12 | PCS | 1 | - |
| RU II Dumai · 6201 | 110-E-5A1/00 | 20 | PCS | 1 | - |
| RU II Dumai · 6201 | 110-E-5B2/00 | 20 | PCS | 1 | - |
| RU III Plaju · 6301 | CD3-6-5/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-D-002/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-E-007/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-D-012/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-D-006/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-E-008/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-D-008/00 | 48 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-A-017/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-F-004/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | STA-1-1A/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-L-002/00 | 64 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-F-005/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-E-012/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-O-001/00 | 64 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-A-021/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-D-003/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-F-006/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | BBD-1-4/00 | 16 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-E-006/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-E-011/00 | 64 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-L-005/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-L-001/00 | 64 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-D-011/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-E-013/00 | 80 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-D-009/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | BBD-1-3/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-A-014/00 | 48 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-L-003/00 | 64 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-A-013/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-A-002/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-1-1/00 | 16 | PCS | 1 | O |
| RU III Plaju · 6301 | STA-1-1B/00 | 16 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-L-006/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-A-015/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-D-001/00 | 32 | PCS | 1 | O |
| RU III Plaju · 6301 | CD5-1-1/00 | 16 | PCS | 1 | O |
| RU III Plaju · 6301 | 22-C-302C/00 | 16 | PCS | 1 | - |
| RU III Plaju · 6301 | FC-A-752/00 | 48 | PCS | 2 | - |
| RU III Plaju · 6301 | 22-E-304/00 | 16 | PCS | 1 | - |
| RU III Plaju · 6301 | FC-A-755/00 | 48 | PCS | 2 | - |
| RU IV Cilacap · 6401 | 014F101/00 | 1 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 014F103/00 | 1 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 014F102/00 | 1 | PCS | 1 | O |
| RU VI Balongan · 6601 | 57-V-401/00 | 20 | PCS | 1 | - |
| RU VI Balongan · 6601 | 19-V-114/00 | 1 | PCS | 1 | - |
| RU VI Balongan · 6601 | 16-V-111/00 | 1 | PCS | 1 | - |
Interchangeability is not implied. Reuse across many equipment tags is factual SAP BOM evidence only. Engineering equivalence requires specification and service verification.