SAP Material
J015900044
ADJUSTING SCREW,PN:1H305028982
BOM Relationships
7
Bound Equipment
7
Plant Codes
3
Attribute Completeness
0%
Normalized Candidate
WASHER / SCREW
General MRO
Not sufficiently structured
Not generated — insufficient controlled attributes
Plant Usage
RU IV Cilacap · 6401
5
RU III Plaju · 6301
1
RU VII Kasim · 6701
1
Actual Equipment Bindings
7 aggregated equipment-material bindings; first 7 displayed.
| Plant / RU | Equipment | Qty | UOM | BOM Lines | Spare Flag |
|---|---|---|---|---|---|
| RU III Plaju · 6301 | PCV-20070/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 052PCV092/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 052PCV392/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 052PCV492/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 052PCV292/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 025PCV013/00 | 1 | PCS | 1 | R |
| RU VII Kasim · 6701 | 4-PCV-316/00 | 1 | PCS | 1 | R |
Interchangeability is not implied. Reuse across many equipment tags is factual SAP BOM evidence only. Engineering equivalence requires specification and service verification.