SAP Material
J200750144
GASKET,SPW,GRAP,IR304,ORCS,T4.5,1IN,300 DWG.HW16050-120-E-601C/D-005-R.5,IT.21
BOM Relationships
138
Bound Equipment
108
Plant Codes
4
Attribute Completeness
40%
Normalized Candidate
GASKET
General MRO / task material
Size: 1IN · Class: 300
Not generated — insufficient controlled attributes
Plant Usage
RU III Plaju · 6301
41
RU IV Cilacap · 6401
32
RU V Balikpapan · 6501
29
RU VI Balongan · 6601
6
Actual Equipment Bindings
108 aggregated equipment-material bindings; first 108 displayed.
| Plant / RU | Equipment | Qty | UOM | BOM Lines | Spare Flag |
|---|---|---|---|---|---|
| RU III Plaju · 6301 | ALK-E-5-11/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ALK-E-5-3/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ALK-E-7-5/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | C4P-PV-741X/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | STA-FV-005A/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | STA-PV-001B/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-FV-8438/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD5-903/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ALK-ACCUM8-2/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | 23-SV-2212/00 | 1 | PCS | 1 | - |
| RU III Plaju · 6301 | STA-FV-201/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | MGC-PSV-4399/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD5-901/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | 24-PCV-757/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ALK-ACCUM9-7/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD2-PV-8236/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | STA-FV-002A/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD2-PV-8203/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | STA-FV-003B/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | STA-LV-001A/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | STA-FV-303/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | 24-PV-757/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD2-PV-8235/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD5-1-5/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD5-907/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD5-906/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | BBD-PV-712/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | MGC-3-1/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | BBT-FV-585/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD5-PV-8511/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD5-902/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-PV-8421/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | 23-D-2922/00 | 3 | PCS | 3 | - |
| RU III Plaju · 6301 | 23-D-2201/00 | 2 | PCS | 2 | - |
| RU III Plaju · 6301 | 23-C-2001/00 | 4 | PCS | 4 | - |
| RU III Plaju · 6301 | PSV-2210-L2JA/00 | 1 | PCS | 1 | - |
| RU III Plaju · 6301 | 22-V-206/00 | 1 | PCS | 1 | - |
| RU III Plaju · 6301 | FC-V-710/00 | 2 | PCS | 2 | - |
| RU III Plaju · 6301 | 23-D-2210/00 | 1 | PCS | 1 | - |
| RU III Plaju · 6301 | PSV-2210-L2JB/00 | 1 | PCS | 1 | - |
| RU III Plaju · 6301 | MGC-PV-510/00 | 2 | PCS | 1 | O |
| RU IV Cilacap · 6401 | 120E601D/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 120E604B/00 | 4 | PCS | 2 | R |
| RU IV Cilacap · 6401 | 120E603/00 | 2 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 12E604C/00 | 4 | PCS | 2 | R |
| RU IV Cilacap · 6401 | 120E601B/00 | 6 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 120E601E/00 | 2 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 520B601BN2/00 | 2 | PCS | 2 | R |
| RU IV Cilacap · 6401 | 520B601BN1/00 | 2 | PCS | 2 | R |
| RU IV Cilacap · 6401 | 12E604A/00 | 6 | PCS | 2 | R |
| RU IV Cilacap · 6401 | 120E601A/00 | 6 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 120E604C/00 | 4 | PCS | 2 | R |
| RU IV Cilacap · 6401 | 140E603/00 | 4 | PCS | 2 | R |
| RU IV Cilacap · 6401 | 12E604B/00 | 4 | PCS | 2 | R |
| RU IV Cilacap · 6401 | 81PSV621/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 120E604A/00 | 6 | PCS | 2 | R |
| RU IV Cilacap · 6401 | 140E613/00 | 2 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 81PSV622/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 140E601/00 | 4 | PCS | 2 | R |
| RU IV Cilacap · 6401 | 81PSV602/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 81PSV623/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 81PSV624/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 14E611/00 | 4 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 100PSV621/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 140E608/00 | 2 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 140E614/00 | 4 | PCS | 2 | R |
| RU IV Cilacap · 6401 | 120E601C/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 100E621/00 | 4 | PCS | 2 | R |
| RU IV Cilacap · 6401 | 140E602/00 | 4 | PCS | 3 | R |
| RU IV Cilacap · 6401 | 140E604B/00 | 5 | PCS | 4 | R |
| RU IV Cilacap · 6401 | 140E606/00 | 2 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 120E607/00 | 10 | PCS | 4 | O |
| RU IV Cilacap · 6401 | 140E604A/00 | 5 | PCS | 4 | R |
| RU V Balikpapan · 6501 | 03A-PSV-1116/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 02-TSV-1014/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 03A-TSV-0915/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 03A-PSV-1131/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 03A-TSV-1156/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 02-PSV-1016/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 03A-TSV-0211/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 03-TSV-1399/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 03B-TSV-1256/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 03-TSV-0835/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 03-TSV-0834/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 03-TSV-0840/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 03-TSV-0841/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 03B-TSV-0211/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 03B-TSV-0915/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 001-PSV-0838A/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 001-PSV-1007B/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 001-PSV-0838B/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 001-LCV-265/00 | 2 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 001-PSV-1007A/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 03B-PSV-042A/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 03B-PSV-042B/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 03B-PSV-1001A/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 03B-PSV-1001B/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 002-PCV-054B/00 | 2 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 002-PCV-028A/00 | 2 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 002-PCV-054A/00 | 2 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 02-PSV-1017/00 | 1 | PCS | 1 | - |
| RU V Balikpapan · 6501 | 002-PCV-028B/00 | 2 | PCS | 1 | - |
| RU VI Balongan · 6601 | 24-PSV-031B/00 | 1 | PCS | 1 | O |
| RU VI Balongan · 6601 | 24-PSV-031A/00 | 1 | PCS | 1 | O |
| RU VI Balongan · 6601 | 33-E-109A2/00 | 2 | PCS | 1 | R |
| RU VI Balongan · 6601 | 33-E-109A/00 | 2 | PCS | 1 | R |
| RU VI Balongan · 6601 | 33-E-109B1/00 | 2 | PCS | 1 | R |
| RU VI Balongan · 6601 | 33-E-109B2/00 | 2 | PCS | 1 | R |
Interchangeability is not implied. Reuse across many equipment tags is factual SAP BOM evidence only. Engineering equivalence requires specification and service verification.