SAP Material
J200750226
GASKET,SW,304SS,GRPD,OR:CS,24IN-300 DWG.A2-2203-237-5
BOM Relationships
85
Bound Equipment
82
Plant Codes
2
Attribute Completeness
80%
Normalized Candidate
GASKET
General MRO / task material
Size: 24IN · Class: 300 · Material: SS304/CS · Type: Spiral Wound
GASKET|Type=Spiral Wound|Size=24IN|Class=300|Material=SS304/CS|Filler=
Plant Usage
RU IV Cilacap · 6401
65
RU II Dumai · 6201
17
Actual Equipment Bindings
82 aggregated equipment-material bindings; first 82 displayed.
| Plant / RU | Equipment | Qty | UOM | BOM Lines | Spare Flag |
|---|---|---|---|---|---|
| RU II Dumai · 6201 | 915-V-2/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 702-V-17/00 | 11 | PCS | 1 | - |
| RU II Dumai · 6201 | 701-V-17/00 | 9 | PCS | 1 | - |
| RU II Dumai · 6201 | 220-V-3/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 300-V-1/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 300-V-2/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 300-V-3/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 220-V-8/00 | 3 | PCS | 1 | - |
| RU II Dumai · 6201 | 212-V-104/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 140-H-1B/00 | 3 | PCS | 1 | - |
| RU II Dumai · 6201 | 140-H-1D/00 | 3 | PCS | 1 | - |
| RU II Dumai · 6201 | 211-V-104/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 211-V-14/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 212-V-103/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 211-V-103/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 140-H-1A/00 | 3 | PCS | 1 | - |
| RU II Dumai · 6201 | 140-H-1C/00 | 3 | PCS | 1 | - |
| RU IV Cilacap · 6401 | GMAT-STA-LOC3/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 019V102/00 | 2 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 019V103/00 | 2 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 014R101/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 014R102/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 014R103/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | LN24-2529A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN21-34A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN260-1088JKA/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | 054DA102/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 054DA101/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | LN240-2529A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN260-1291A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN11-1306A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN11-1311A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN24-901N/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN11-1412A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN240-1628A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN11-1319A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN11-1320CA/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN11-1322A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN54-1019N/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN70-20A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN530-1039A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN05-1015N/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN19-1825A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN05-1002R/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN05-1003N/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN14-4CH/00 | 25 | PCS | 2 | E/R |
| RU IV Cilacap · 6401 | LN200-2001A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN220-1606AD/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN220-1605AD/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN11-55A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN14-3401A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN11-56A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN11-1625A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN02-4101AD/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN02-4102AD/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN11-1615A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | 012V102/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | LN19-1405A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | 019F101D/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | LN22-1605AD/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN22-1606AD/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN23-1023A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | 024V112/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | LN23-1010A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | 015C101/00 | 2 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 015C102/00 | 2 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 92C402/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | LN21-1618A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | SPM/00 | 5 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 014C101/00 | 2 | PCS | 1 | R |
| RU IV Cilacap · 6401 | LN14-11CC/00 | 45 | PCS | 2 | E/R |
| RU IV Cilacap · 6401 | LN25-1004A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | 019V104/00 | 2 | PCS | 1 | R |
| RU IV Cilacap · 6401 | LN200-4101AD/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | 011C101/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 019F101A/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 019F101C/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 019F101B/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 12V1/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 92V402/00 | 1 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 93E401/00 | 5 | PCS | 1 | R |
| RU IV Cilacap · 6401 | 93V402/00 | 1 | PCS | 1 | R |
Interchangeability is not implied. Reuse across many equipment tags is factual SAP BOM evidence only. Engineering equivalence requires specification and service verification.