SAP Material
J200750762
GASKET,SW,SS304,GRA,8IN,300LB,OR:CS
BOM Relationships
94
Bound Equipment
93
Plant Codes
1
Attribute Completeness
100%
Normalized Candidate
GASKET
General MRO / task material
Size: 8IN · Class: 300 · Material: SS304/CS · Type: Spiral Wound · Filler: Graphite
GASKET|Type=Spiral Wound|Size=8IN|Class=300|Material=SS304/CS|Filler=Graphite
Plant Usage
RU III Plaju · 6301
93
Actual Equipment Bindings
93 aggregated equipment-material bindings; first 93 displayed.
| Plant / RU | Equipment | Qty | UOM | BOM Lines | Spare Flag |
|---|---|---|---|---|---|
| RU III Plaju · 6301 | CD3-4-7/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD3-5-8/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-6-2/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | MGC-4-9/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD3-4-5/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD2-4-9/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-3-2/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD2-4-8/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | 27-7-5/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | 27-5-11/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | 27-7-4/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD3-4-6/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | 27-7-2/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD3-5-7/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD3-6-5/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-1-4/00 | 3 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-4-5/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD2-4-5/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD3-4-2/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD3-4-8/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | 27-5-12/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD3-6-1/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | 27-7-7/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | 27-7-1/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD2-4-3/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-4-3/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD2-4-4/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD3-4-1/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | MGC-4-7/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD3-6-2/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-6-6/00 | 6 | PCS | 1 | O |
| RU III Plaju · 6301 | 27-7-3/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | 27-7-6/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD2-4-7/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD3-108-A/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-6-7/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-6-8/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-4-4/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-6-1/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-6-5/00 | 6 | PCS | 1 | O |
| RU III Plaju · 6301 | MGC-4-10/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD3-5-5/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD3-1-4/00 | 3 | PCS | 1 | O |
| RU III Plaju · 6301 | CD2-4-10/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD2-4-6/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD3-4-3/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ALK-E-7-5/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD3-6-4/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | 27-9-4/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | 27-9-3/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-E-010/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | SRM-C-004-V04/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD5-1-2/00 | 3 | PCS | 1 | O |
| RU III Plaju · 6301 | 24-TK-1208/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | 24-FV-742/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-K-019/00 | 5 | PCS | 1 | O |
| RU III Plaju · 6301 | 27-9-1/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | 24-T-1260/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | 27-8-11/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | SRM-C-004-V03/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | BBD-1-4/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ALK-E-7-4/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | 24-TK-1205/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD3-5-2/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD3-2-2/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD3-5-1/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | STA-8-1/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | BBD-1-1/00 | 4 | PCS | 1 | O |
| RU III Plaju · 6301 | CD3-5-3/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | BBD-1-3/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | BBD-1-2/00 | 5 | PCS | 1 | O |
| RU III Plaju · 6301 | SRM-C-003-V04/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD5-2-2/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | 24-TK-1207/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-6-4/00 | 6 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-K-001/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-1-1/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | 27-8-13/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-2-5/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | BBD-FV-775/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD5-1-5/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD5-9-1/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-H-008/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD5-2-1/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | 27-8-12/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | 24-TK-1206/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ALK-ACCUM8-3/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | C4P-9-1/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD5-1-1/00 | 3 | PCS | 1 | O |
| RU III Plaju · 6301 | MGC-4-8/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD5-2-3/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | SRM-C-003-V03/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | FLRS-D-404/00 | 2 | PCS | 2 | - |
Interchangeability is not implied. Reuse across many equipment tags is factual SAP BOM evidence only. Engineering equivalence requires specification and service verification.