SAP Material
J200751816
GASKET,6"S,SW,W:SS304,OR,SS316,CL150,RF W:SS304 OR SS316,CL150,RF 4.5MM
BOM Relationships
64
Bound Equipment
64
Plant Codes
3
Attribute Completeness
80%
Normalized Candidate
GASKET
General MRO / task material
Size: 6IN · Class: 150 · Material: SS316/SS304 · Type: Spiral Wound
GASKET|Type=Spiral Wound|Size=6IN|Class=150|Material=SS316/SS304|Filler=
Plant Usage
RU III Plaju · 6301
58
RU VI Balongan · 6601
4
RU VII Kasim · 6701
2
Actual Equipment Bindings
64 aggregated equipment-material bindings; first 64 displayed.
| Plant / RU | Equipment | Qty | UOM | BOM Lines | Spare Flag |
|---|---|---|---|---|---|
| RU III Plaju · 6301 | ITP-T-047/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-209/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-217/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-200/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-206/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-023/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-036/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-042/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-402/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-851/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-039/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-037/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | LVL-S-007/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-211/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-029/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-224/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-012/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-201/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-852/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-215/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | LVL-S-008/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | LVL-T-409/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-041/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-040/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | LVL-S-024/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | LVL-S-003/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-038/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-109/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-226/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-155/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | LVL-S-011/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-022/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | LVL-T-505/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | LVL-T-507/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-035/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-216/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | LVL-S-002/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-223/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | LVL-S-009/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-S-014/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | LVL-T-506/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | LVL-S-006/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-151/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | LVL-S-001/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-316/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-213/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-218/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | LVL-T-508/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-212/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-214/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | CD4-715/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-044/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-024/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-202/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-011/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-108/00 | 2 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-208/00 | 1 | PCS | 1 | O |
| RU III Plaju · 6301 | ITP-T-210/00 | 1 | PCS | 1 | O |
| RU VI Balongan · 6601 | 25PG0128A1A26/00 | 1 | PCS | 1 | R |
| RU VI Balongan · 6601 | 25PG0124A1A16/00 | 1 | PCS | 1 | R |
| RU VI Balongan · 6601 | 25PG0602A1A1J6/00 | 1 | PCS | 1 | R |
| RU VI Balongan · 6601 | 25PG0127A1A26/00 | 1 | PCS | 1 | R |
| RU VII Kasim · 6701 | 1-PSV-173/00 | 1 | PCS | 1 | - |
| RU VII Kasim · 6701 | 1-PSV-174/00 | 1 | PCS | 1 | - |
Interchangeability is not implied. Reuse across many equipment tags is factual SAP BOM evidence only. Engineering equivalence requires specification and service verification.