SECE Assurance & MAH Study Integration
Enterprise-level evidence, reconciliation and governance layer connecting the MAH SECE register to the Maintenance Strategy Portal without altering core maintenance logic.
Keep study evidence authoritative without turning it into an uncontrolled master-data overwrite
The MAH register is preserved as a separate evidence domain. Exact RU + tag matching creates traceable links to equipment; conflicts become governed reconciliation actions.
Study Coverage by RU
Reconciliation Logic
Exact RU + equipment tag match and current portal SECE marker is already present.
Action: Preserve existing core logic; evidence strengthens traceability.
Exact RU + equipment tag match but current portal SECE marker is not set.
Action: Do not auto-write. Raise controlled reconciliation/change request before core marker changes.
MAH study tag/entity has no exact RU + equipment match in the uploaded master.
Action: Classify as equipment, FLOC, line, system/facility barrier element, formatting issue, or genuine master-data gap.
Current portal SECE marker exists, but the equipment is absent from the currently uploaded MAH study register.
Action: Do not demote. Preserve marker until study scope and evidence are reconciled.
SECE Study Register · Unique Tags
Study records are searchable without forcing them into the equipment model.
| RU | Tag | Name (Study) | Node(s) | SECE Element(s) | Status | Linked |
|---|---|---|---|---|---|---|
| RU III Plaju | C4P-PT-741X/00 | PRESSURE TRANSMITTER 026PT741X | Node-08 (C4 Poly) | Pressure Initiator | MAH Confirmed · Existing Marker | Yes |
| RU III Plaju | C4P-PT-741Y/00 | PRESSURE TRANSMITTER 026PT741Y | Node-08 (C4 Poly) | Pressure Initiator | MAH Confirmed · Existing Marker | Yes |
| RU III Plaju | C4P-PV-702/00 | SUPPLY FUEL GAS CONTROL VALVE 24PV702 | Node-08 (C4 Poly) | Control Valve | MAH Confirmed · Existing Marker | Yes |
| RU III Plaju | C4P-PV-705/00 | SUPPLY FUEL GAS CONTROL VALVE 26PV705 | Node-08 (C4 Poly) | Shutdown Valve (XCV, SOV) | MAH Confirmed · Existing Marker | Yes |
| RU III Plaju | C4P-PV-739/00 | FEED PUMP CONTROL VALVE 026PV739 | Node-08 (C4 Poly) | Control Valve | MAH Confirmed · Existing Marker | Yes |
| RU III Plaju | C4P-PV-741X/00 | CONTROL VALVE 026PV741X | Node-08 (C4 Poly) | Control Valve | MAH Confirmed · Existing Marker | Yes |
| RU III Plaju | C4P-PV-741Y/00 | PRESS OUTLET CONTROL VALVE 026PV741Y | Node-08 (C4 Poly) | Control Valve | MAH Confirmed · Existing Marker | Yes |
| RU III Plaju | C4P-T-01/00 | BB FEED TURBINE T-01 POLY | Node-08 (C4 Poly) | Pumps | MAH Identified · Marker Reconciliation | Yes |
| RU III Plaju | C4P-T-02/00 | BB FEED TURBINE T-02 POLY | Node-08 (C4 Poly) | Pumps | MAH Identified · Marker Reconciliation | Yes |
| RU VI Balongan | Cathodic Protection 42-T-101A | Node 4 (Feed Tanks) | Cathodic Protection | Study Entity · Not Linked to Equipment Master | - | |
| RU VI Balongan | Cathodic Protection 42-T-101B | Node 4 (Feed Tanks) | Cathodic Protection | Study Entity · Not Linked to Equipment Master | - | |
| RU VI Balongan | Cathodic Protection 42-T-101C | Node 4 (Feed Tanks) | Cathodic Protection | Study Entity · Not Linked to Equipment Master | - | |
| RU VI Balongan | Cathodic Protection 42-T-101D | Node 4 (Feed Tanks) | Cathodic Protection | Study Entity · Not Linked to Equipment Master | - | |
| RU VI Balongan | Cathodic Protection 42-T-101E | Node 4 (Feed Tanks) | Cathodic Protection | Study Entity · Not Linked to Equipment Master | - | |
| RU VI Balongan | Cathodic Protection 42-T-101F | Node 4 (Feed Tanks) | Cathodic Protection | Study Entity · Not Linked to Equipment Master | - | |
| RU VI Balongan | Cathodic Protection 42-T-101G | Node 4 (Feed Tanks) | Cathodic Protection | Study Entity · Not Linked to Equipment Master | - | |
| RU VI Balongan | Cathodic Protection 42-T-102A | Node 4 (Feed Tanks) | Cathodic Protection | Study Entity · Not Linked to Equipment Master | - | |
| RU VI Balongan | Cathodic Protection 42-T-102B | Node 4 (Feed Tanks) | Cathodic Protection | Study Entity · Not Linked to Equipment Master | - | |
| RU VI Balongan | Cathodic Protection 42-T-301A | Node 6 (Product Tanks) | Cathodic Protection | Study Entity · Not Linked to Equipment Master | - | |
| RU VI Balongan | Cathodic Protection 42-T-301B | Node 6 (Product Tanks) | Cathodic Protection | Study Entity · Not Linked to Equipment Master | - | |
| RU VI Balongan | Cathodic Protection 42-T-301C | Node 6 (Product Tanks) | Cathodic Protection | Study Entity · Not Linked to Equipment Master | - | |
| RU VI Balongan | Cathodic Protection 42-T-301D | Node 6 (Product Tanks) | Cathodic Protection | Study Entity · Not Linked to Equipment Master | - | |
| RU VI Balongan | Cathodic Protection 42-T-301E | Node 6 (Product Tanks) | Cathodic Protection | Study Entity · Not Linked to Equipment Master | - | |
| RU VI Balongan | Cathodic Protection 42-T-301F | Node 6 (Product Tanks) | Cathodic Protection | Study Entity · Not Linked to Equipment Master | - | |
| RU VI Balongan | Cathodic Protection 42-T-301G | Node 6 (Product Tanks) | Cathodic Protection | Study Entity · Not Linked to Equipment Master | - | |
| RU VI Balongan | Cathodic Protection 42-T-301H | Node 6 (Product Tanks) | Cathodic Protection | Study Entity · Not Linked to Equipment Master | - | |
| RU VI Balongan | Cathodic Protection 42-T-302A | Node 6 (Product Tanks) | Cathodic Protection | Study Entity · Not Linked to Equipment Master | - | |
| RU VI Balongan | Cathodic Protection 42-T-302B | Node 6 (Product Tanks) | Cathodic Protection | Study Entity · Not Linked to Equipment Master | - | |
| RU III Plaju | CD2-82-XV-001/00 | Fuel Gas SD CONTROL VALVE 82XV001 | Node 1 (CD II) | Shutdown Valve (XCV, SOV) | MAH Confirmed · Existing Marker | Yes |
| RU III Plaju | CD2-82-XV-002/00 | Fuel Oil CONTROL VALVE 82XV002 | Node 1 (CD II) | Shutdown Valve (XCV, SOV) | MAH Confirmed · Existing Marker | Yes |
| RU III Plaju | CD2-82-XV-003/00 | SCE-FUEL CONTROL VALVE 82XV003 | Node 1 (CD II) | Shutdown Valve (XCV, SOV) | MAH Confirmed · Existing Marker | Yes |
| RU III Plaju | CD2-82-XV-004/00 | STACK DAMPER CONTROL VALVE CD282XV004 | Node 1 (CD II) | Shutdown Valve (XCV, SOV) | MAH Confirmed · Existing Marker | Yes |
| RU III Plaju | CD2-F-1/00 | EVAPORATOR CHANGE FURNACE CD2-F-1 | Node 1 (CD II) | Fired Heater | MAH Confirmed · Existing Marker | Yes |
| RU III Plaju | CD2-F-2/00 | COL.IV CHARGE FURNACE CD2-F-2 | Node 1 (CD II) | Fired Heater | MAH Confirmed · Existing Marker | Yes |
| RU III Plaju | CD2-FSLL-6201/00 | FLOW SWITCH RESIDU TO HVU2 | Node 1 (CD II) | Flow Initiator | MAH Confirmed · Existing Marker | Yes |
| RU III Plaju | CD2-FT-8224A/00 | FEED LINE-A FLOW TRANSMTTER 82FT8224A | Node 1 (CD II) | Flow Initiator | MAH Confirmed · Existing Marker | Yes |
| RU III Plaju | CD2-FT-8224B/00 | FEED LINE-B FLOW TRANSMITTER CD2FT8224B | Node 1 (CD II) | Flow Initiator | MAH Confirmed · Existing Marker | Yes |
| RU III Plaju | CD2-FT-8239/00 | INLET F-2 FLOW TRANSMITTER 82FT8239 | Node 1 (CD II) | Flow Initiator | MAH Confirmed · Existing Marker | Yes |
| RU III Plaju | CD2-FV-8224/00 | FEED CRUDE CONTROL VALVE 82FV8224 | Node 1 (CD II) | Control Valve | MAH Confirmed · Existing Marker | Yes |
| RU III Plaju | CD2-FV-8239/00 | EVAPORATOR TO F-2 CONT.VALVE CD2FV8239 | Node 1 (CD II) | Control Valve | MAH Confirmed · Existing Marker | Yes |
Study Node Coverage
| RU | Phase | Node | Study Tag Rows |
|---|---|---|---|
| RU III Plaju | Phase 1 | Node 1 (CD II) | 164 |
| RU III Plaju | Phase 1 | Node 2 (CD III) | 88 |
| RU III Plaju | Phase 1 | Node 3 (CD IV) | 104 |
| RU III Plaju | Phase 2 | Node 04 (CDU V) | 110 |
| RU III Plaju | Phase 2 | Node-05 (STAB C) | 82 |
| RU III Plaju | Phase 2 | Node-07 (Alkylation) | 102 |
| RU III Plaju | Phase 2 | Node-08 (C4 Poly) | 78 |
| RU VI Balongan | Phase 1 | Node 3 (Spherical Tank) | 673 |
| RU VI Balongan | Phase 1 | Node 5 (Intermediate Tank) | 305 |
| RU VI Balongan | Phase 1 | Node 8 (EWTP) | 24 |
| RU VI Balongan | Phase 2 | Node 1 (Jetty) | 61 |
| RU VI Balongan | Phase 2 | Node 2 (SPM&SPL) | 27 |
| RU VI Balongan | Phase 2 | Node 4 (Feed Tanks) | 555 |
| RU VI Balongan | Phase 2 | Node 6 (Product Tanks) | 404 |
| RU VII Kasim | Phase 1 | Node 1 (CDU) | 144 |
| RU VII Kasim | Phase 1 | Node 2 (NHTU) | 19 |
| RU VII Kasim | Phase 2 | Node 3 (CRU) | 42 |
| RU VII Kasim | Phase 2 | Node 4 (OM) | 303 |
| RU VII Kasim | Phase 2 | Node 5-10 (Utility) | 18 |
| TOTAL | 3303 | ||
| Tag Number unik (setelah dedup) | 3236 |
Entity-Resolution Concentration
SECE elements with the highest count of study entities not exact-linked to Equipment Master.
| RU | SECE Element | Study Unique | Linked | Unlinked |
|---|---|---|---|---|
| RU VI Balongan | Pipework (Within Plant) | 396 | 167 | 229 |
| RU VI Balongan | Fixed Fire Water Distribution | 189 | 58 | 131 |
| RU VI Balongan | Flame Detector and Alarm | 129 | 0 | 129 |
| RU VI Balongan | Emergency Alarms (Siren) | 91 | 0 | 91 |
| RU VII Kasim | Structural Support | 55 | 0 | 55 |
| RU VI Balongan | IR Open Path Gas Detector | 52 | 0 | 52 |
| RU VI Balongan | Electrical Motor Control | 64 | 17 | 47 |
| RU VI Balongan | Motor Operated Valve (MOV, EIV) | 211 | 177 | 34 |
| RU VI Balongan | Inert Function | 65 | 33 | 32 |
| RU VI Balongan | Catalytic Point Gas Detector | 83 | 55 | 28 |
| RU VI Balongan | Pressure Safety Valve | 57 | 30 | 27 |
| RU VI Balongan | Cathodic Protection | 19 | 0 | 19 |