Portal›Maintenance Strategy
Maintenance Strategy Library
Corporate Catalog Profile Master. Use filters to move from portfolio profile to the affected equipment population without loading hundreds of rows into one long page.
Catalog Profiles
453
Corporate master
Fully Approved
411
No profile-level action
Profiles Requiring Action
42
Data quality / reclassification / master update
Equipment on Action Profiles
40.982
Close gate before mass build
Catalog Profile Master453 profiles
| Profile | Profile Text | Equipment Family | Final GMS | Equipment | Strategy Ref | Task Package | Core / Cond. | Status | Implementation Gate |
|---|---|---|---|---|---|---|---|---|---|
| 5804 | ACCES ROAD | Road / Railway / Pavement / Bridge | GMS ROAD & BRIDGE | 1 | STR-5804 | CV-CIVIL | 1/2 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 5805 | BRIDGE | Road / Railway / Pavement / Bridge | GMS ROAD & BRIDGE | 47 | STR-5805 | CV-CIVIL | 1/2 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 5899 | ROAD, MISC. | Road / Railway / Pavement / Bridge | GMS ROAD & BRIDGE | 74 | STR-5899 | CV-CIVIL | 1/2 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 5901 | WATER WELL | Drain / Sewer / Culvert / Well | GMS DRAINAGE & SEWER | 8 | STR-5901 | CV-CIVIL | 2/2 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 5902 | CLOSED DRAIN | Drain / Sewer / Culvert / Well | GMS DRAINAGE & SEWER | 9 | STR-5902 | CV-CIVIL | 2/2 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 5903 | ATMS. DRAIN | Drain / Sewer / Culvert / Well | GMS DRAINAGE & SEWER | 9 | STR-5903 | CV-CIVIL | 2/2 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 5904 | OPEN DRAIN | Drain / Sewer / Culvert / Well | GMS DRAINAGE & SEWER | 8 | STR-5904 | CV-CIVIL | 2/2 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 5905 | CULVERT | Drain / Sewer / Culvert / Well | GMS DRAINAGE & SEWER | 31 | STR-5905 | CV-CIVIL | 2/2 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 5999 | SEWER. MISC. | Drain / Sewer / Culvert / Well | GMS DRAINAGE & SEWER | 2 | STR-5999 | CV-CIVIL | 2/2 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 6001 | STEEL, WIRE FENCE | Fence / Boundary Structure | GMS FENCE | 4 | STR-6001 | CV-CIVIL | 1/2 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 6101 | OIL CATCHER OR CPI | Wastewater Basin / Separator | GMS WASTEWATER BASIN/SEPARATOR | 67 | STR-6101 | ST-WATER-WASTE | 3/2 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 6102 | CATCH BASIN | Wastewater Basin / Separator | GMS WASTEWATER BASIN/SEPARATOR | 134 | STR-6102 | ST-WATER-WASTE | 3/2 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 6103 | HOLDING BASIN | Wastewater Basin / Separator | GMS WASTEWATER BASIN/SEPARATOR | 9 | STR-6103 | ST-WATER-WASTE | 3/2 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 6104 | EFFLUENT WATER TREAT PLANT | Wastewater Treatment Package / Plant | GMS WASTEWATER TREATMENT PLANT | 2 | STR-6104 | ST-WATER-WASTE | 3/2 | APPROVED – MASTER DATA UPDATE | G2 - MASTER DATA UPDATE BEFORE MASS BUILD |
| 6199 | SEPARATOR, MISC. | Wastewater Basin / Separator | GMS WASTEWATER BASIN/SEPARATOR | 82 | STR-6199 | ST-WATER-WASTE | 3/2 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 6201 | JETTY | Jetty / Marine Structure | GMS JETTY | 78 | STR-6201 | CV-MARINE | 1/3 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 6202 | BARGE | Barge | GMS BARGE | 39 | STR-6202 | CV-MARINE | 4/1 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 6203 | MOORING SYSTEM | Mooring System | GMS MOORING SYSTEM | 1 | STR-6203 | CV-MARINE | 1/4 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 6299 | JETTY, MISC. | Jetty / Marine Structure | GMS JETTY | 67 | STR-6299 | CV-MARINE | 1/3 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 6501 | GABION | Shore Protection Structure | GMS SHORE PROTECTION | 1 | STR-6501 | CV-CIVIL | 1/2 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 6502 | GROYNE | Shore Protection Structure | GMS SHORE PROTECTION | 9 | STR-6502 | CV-CIVIL | 1/2 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 6503 | RETAINING WALL | Civil Retaining Wall | GMS CIVIL STRUCTURE - RETAINING WALL | 1 | STR-6503 | CV-CIVIL | 1/2 | APPROVED – MASTER DATA UPDATE | G2 - MASTER DATA UPDATE BEFORE MASS BUILD |
| 6599 | SHORE PROTECTION, MISC. | Shore Protection Structure | GMS SHORE PROTECTION | 5 | STR-6599 | CV-CIVIL | 1/2 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 6601 | SENSOR, TEMP. THERMOCOUPLE | Primary Sensor / Element | GMS SENSOR / PRIMARY ELEMENT | 4.461 | STR-6601 | IN-FIELD-INST | 1/4 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
| 6602 | SENSOR,TEMP,RESIST.THERMO DEV | Primary Sensor / Element | GMS SENSOR / PRIMARY ELEMENT | 499 | STR-6602 | IN-FIELD-INST | 1/4 | APPROVED | G3 - READY FOR TASK / PLAN ENGINEERING |
Halaman 11 / 19