Portal›Task List Library
Standard Maintenance Task List
Corporate maintenance task master. Each task retains work purpose, trigger, execution mode, acceptance criteria and reference standard.
Tasklist Master314 tasks
| Task ID | Equipment Group | Discipline | Strategy Element | Task / Purpose | Frequency | Condition | SAP Execution | Reference |
|---|---|---|---|---|---|---|---|---|
| ST-VALVE-TRAP-CM-01 | Manual Valve / Steam Trap | MSTA | Condition / Performance Monitoring | Manual Valve / Steam Trap Performance / Condition Surveillance Manual Valve / Steam Trap Performance / Condition Surveillance | Continuous / Route | ONLINE | 01 - MONITORING ONLY | OEM / service / leakage performance |
| ST-VALVE-TRAP-PM-01 | Manual Valve / Steam Trap | MSTA | Preventive Maintenance | Manual Valve / Steam Trap Preventive Service / Cleaning / Lubrication Manual Valve / Steam Trap Preventive Service / Cleaning / Lubrication | OEM / Condition | ONLINE / SHUTDOWN | 03 - PACKAGE WO | OEM / service / leakage performance |
| ST-VALVE-TRAP-FT-01 | Manual Valve / Steam Trap | MSTA | Functional / Proof / Performance Test | Manual Valve / Steam Trap Functional / Performance Test Manual Valve / Steam Trap Functional / Performance Test | Periodic / Performance | ONLINE | 02 - NOTIFICATION ONLY | OEM / service / leakage performance |
| ST-VALVE-TRAP-OVH-01 | Manual Valve / Steam Trap | MSTA | Restoration / Overhaul | Manual Valve / Steam Trap Condition-Triggered Repair / Restoration Manual Valve / Steam Trap Condition-Triggered Repair / Restoration | Condition Triggered | SHUTDOWN | 04 - INDIVIDUAL WO | OEM / service / leakage performance |
| ST-LOADING-INS-01 | Loading Arm / Transfer Interface | MSTA/INTY | Inspection / Integrity | Loading Arm / Transfer Interface Routine Inspection Loading Arm / Transfer Interface Routine Inspection | Periodic / Condition | ONLINE | 02 - NOTIFICATION ONLY | OEM / marine transfer / integrity standard |
| ST-LOADING-CM-01 | Loading Arm / Transfer Interface | MSTA/INTY | Condition / Performance Monitoring | Loading Arm / Transfer Interface Performance / Condition Surveillance Loading Arm / Transfer Interface Performance / Condition Surveillance | Continuous / Route | ONLINE | 01 - MONITORING ONLY | OEM / marine transfer / integrity standard |
| ST-LOADING-PM-01 | Loading Arm / Transfer Interface | MSTA/INTY | Preventive Maintenance | Loading Arm / Transfer Interface Preventive Service / Cleaning / Lubrication Loading Arm / Transfer Interface Preventive Service / Cleaning / Lubrication | OEM / Condition | ONLINE / SHUTDOWN | 03 - PACKAGE WO | OEM / marine transfer / integrity standard |
| ST-LOADING-FT-01 | Loading Arm / Transfer Interface | MSTA/INTY | Functional / Proof / Performance Test | Loading Arm / Transfer Interface Functional / Performance Test Loading Arm / Transfer Interface Functional / Performance Test | Periodic / Performance | ONLINE | 02 - NOTIFICATION ONLY | OEM / marine transfer / integrity standard |
| ST-LOADING-OVH-01 | Loading Arm / Transfer Interface | MSTA/INTY | Restoration / Overhaul | Loading Arm / Transfer Interface Condition-Triggered Repair / Restoration Loading Arm / Transfer Interface Condition-Triggered Repair / Restoration | Condition Triggered | SHUTDOWN | 04 - INDIVIDUAL WO | OEM / marine transfer / integrity standard |
| ST-EJECTOR-INS-01 | Ejector / Injector | MSTA | Inspection / Integrity | Ejector / Injector Routine Inspection Ejector / Injector Routine Inspection | Periodic / Condition | ONLINE | 02 - NOTIFICATION ONLY | OEM / performance |
| ST-EJECTOR-CM-01 | Ejector / Injector | MSTA | Condition / Performance Monitoring | Ejector / Injector Performance / Condition Surveillance Ejector / Injector Performance / Condition Surveillance | Continuous / Route | ONLINE | 01 - MONITORING ONLY | OEM / performance |
| ST-EJECTOR-PM-01 | Ejector / Injector | MSTA | Preventive Maintenance | Ejector / Injector Preventive Service / Cleaning / Lubrication Ejector / Injector Preventive Service / Cleaning / Lubrication | OEM / Condition | ONLINE / SHUTDOWN | 03 - PACKAGE WO | OEM / performance |
| ST-EJECTOR-FT-01 | Ejector / Injector | MSTA | Functional / Proof / Performance Test | Ejector / Injector Functional / Performance Test Ejector / Injector Functional / Performance Test | Periodic / Performance | ONLINE | 02 - NOTIFICATION ONLY | OEM / performance |
| ST-EJECTOR-OVH-01 | Ejector / Injector | MSTA | Restoration / Overhaul | Ejector / Injector Condition-Triggered Repair / Restoration Ejector / Injector Condition-Triggered Repair / Restoration | Condition Triggered | SHUTDOWN | 04 - INDIVIDUAL WO | OEM / performance |
| ST-INCINERATOR-INS-01 | Incinerator | MSTA/INTY | Inspection / Integrity | Incinerator Routine Inspection Incinerator Routine Inspection | Periodic / Condition | ONLINE | 02 - NOTIFICATION ONLY | OEM / refractory / emissions / integrity |
| ST-INCINERATOR-CM-01 | Incinerator | MSTA/INTY | Condition / Performance Monitoring | Incinerator Performance / Condition Surveillance Incinerator Performance / Condition Surveillance | Continuous / Route | ONLINE | 01 - MONITORING ONLY | OEM / refractory / emissions / integrity |
| ST-INCINERATOR-PM-01 | Incinerator | MSTA/INTY | Preventive Maintenance | Incinerator Preventive Service / Cleaning / Lubrication Incinerator Preventive Service / Cleaning / Lubrication | OEM / Condition | ONLINE / SHUTDOWN | 03 - PACKAGE WO | OEM / refractory / emissions / integrity |
| ST-INCINERATOR-FT-01 | Incinerator | MSTA/INTY | Functional / Proof / Performance Test | Incinerator Functional / Performance Test Incinerator Functional / Performance Test | Periodic / Performance | ONLINE | 02 - NOTIFICATION ONLY | OEM / refractory / emissions / integrity |
| ST-INCINERATOR-OVH-01 | Incinerator | MSTA/INTY | Restoration / Overhaul | Incinerator Condition-Triggered Repair / Restoration Incinerator Condition-Triggered Repair / Restoration | Condition Triggered | SHUTDOWN | 04 - INDIVIDUAL WO | OEM / refractory / emissions / integrity |
| ST-WATER-WASTE-INS-01 | Wastewater / Reservoir / Water Treatment Assets | MSTA/CIVL | Inspection / Integrity | Water / Wastewater Asset Routine Inspection Water / Wastewater Asset Routine Inspection | Periodic / Condition | ONLINE | 02 - NOTIFICATION ONLY | OEM / environmental / civil integrity |
| ST-WATER-WASTE-CM-01 | Wastewater / Reservoir / Water Treatment Assets | MSTA/CIVL | Condition / Performance Monitoring | Water / Wastewater Asset Performance / Condition Surveillance Water / Wastewater Asset Performance / Condition Surveillance | Continuous / Route | ONLINE | 01 - MONITORING ONLY | OEM / environmental / civil integrity |
| ST-WATER-WASTE-PM-01 | Wastewater / Reservoir / Water Treatment Assets | MSTA/CIVL | Preventive Maintenance | Water / Wastewater Asset Preventive Service / Cleaning / Lubrication Water / Wastewater Asset Preventive Service / Cleaning / Lubrication | OEM / Condition | ONLINE / SHUTDOWN | 03 - PACKAGE WO | OEM / environmental / civil integrity |
| ST-WATER-WASTE-FT-01 | Wastewater / Reservoir / Water Treatment Assets | MSTA/CIVL | Functional / Proof / Performance Test | Water / Wastewater Asset Functional / Performance Test Water / Wastewater Asset Functional / Performance Test | Periodic / Performance | ONLINE | 02 - NOTIFICATION ONLY | OEM / environmental / civil integrity |
| ST-WATER-WASTE-OVH-01 | Wastewater / Reservoir / Water Treatment Assets | MSTA/CIVL | Restoration / Overhaul | Water / Wastewater Asset Condition-Triggered Repair / Restoration Water / Wastewater Asset Condition-Triggered Repair / Restoration | Condition Triggered | SHUTDOWN | 04 - INDIVIDUAL WO | OEM / environmental / civil integrity |
| RT-PUMP-INS-01 | Pump / Hydraulic Motor | MROT | Inspection / Integrity | Pump Routine Mechanical Inspection Pump Routine Mechanical Inspection | Monthly / Route | ONLINE | 02 - NOTIFICATION ONLY | ISO 17359 / API pump family / OEM |
Halaman 4 / 13