SAP Material
J200750546
GASKET,SW SS 304 ASB OR CS 150LB 24IN DOC.NO.113V-346-04
BOM Relationships
84
Bound Equipment
84
Plant Codes
3
Attribute Completeness
80%
Normalized Candidate
GASKET
General MRO / task material
Size: 24IN · Class: 150 · Material: SS304/CS · Type: Spiral Wound
GASKET|Type=Spiral Wound|Size=24IN|Class=150|Material=SS304/CS|Filler=
Plant Usage
RU II Dumai · 6201
59
RU VI Balongan · 6601
15
RU IV Cilacap · 6401
10
Actual Equipment Bindings
84 aggregated equipment-material bindings; first 84 displayed.
| Plant / RU | Equipment | Qty | UOM | BOM Lines | Spare Flag |
|---|---|---|---|---|---|
| RU II Dumai · 6201 | 925-P-6A/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 930-V-3/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 920-T-2/00 | 2 | PCS | 1 | - |
| RU II Dumai · 6201 | 410-T-1/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-06/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-17/00 | 4 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-09/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-02/00 | 2 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-04/00 | 3 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-12/00 | 2 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-30/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-05/00 | 2 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-22/00 | 4 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-32/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 702-V-12/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-01/00 | 2 | PCS | 1 | - |
| RU II Dumai · 6201 | 925-T-2/00 | 3 | PCS | 1 | - |
| RU II Dumai · 6201 | 925-V-2/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-10/00 | 3 | PCS | 1 | - |
| RU II Dumai · 6201 | 701-V-12/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-25/00 | 2 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-31/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 702-T-1/00 | 3 | PCS | 1 | - |
| RU II Dumai · 6201 | 925-T-1/00 | 3 | PCS | 1 | - |
| RU II Dumai · 6201 | 701-T-1/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 930-T-3/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 925-V-1/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-18/00 | 4 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-19/00 | 3 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-03/00 | 3 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-21/00 | 4 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-26/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-23/00 | 4 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-27/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-11/00 | 2 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-16/00 | 4 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-07/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-24/00 | 2 | PCS | 1 | - |
| RU II Dumai · 6201 | 840-T-1/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-20/00 | 4 | PCS | 1 | - |
| RU II Dumai · 6201 | 945-T-33/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | TY-TK-03/00 | 3 | PCS | 1 | - |
| RU II Dumai · 6201 | 140-T-1/00 | 2 | PCS | 1 | - |
| RU II Dumai · 6201 | 140-V-2/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | TK-103/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | TK-228/00 | 4 | PCS | 1 | - |
| RU II Dumai · 6201 | TK-229/00 | 4 | PCS | 1 | - |
| RU II Dumai · 6201 | TY-TK-04/00 | 3 | PCS | 1 | - |
| RU II Dumai · 6201 | TY-TK-05/00 | 3 | PCS | 1 | - |
| RU II Dumai · 6201 | 110-E-52C/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 110-J-51A/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 110-E-52B/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 212-V-18/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 211-V-17/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 110-J-51C/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 110-E-52A/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 212-V-17/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 211-V-18/00 | 1 | PCS | 1 | - |
| RU II Dumai · 6201 | 110-J-51B/00 | 1 | PCS | 1 | - |
| RU IV Cilacap · 6401 | LN87PL8013A2A2/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN87PL8019A2A2/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN63-5LA/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN39PL8021A11A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN39PL8022A11A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN39PL8023A11A/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN84PL8002A1A2/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN84PL8003A1A2/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN84PL8006A1A2/00 | 1 | PCS | 1 | E |
| RU IV Cilacap · 6401 | LN89PL8008A1A2/00 | 1 | PCS | 1 | E |
| RU VI Balongan · 6601 | 25-R-101/00 | 2 | PCS | 1 | R |
| RU VI Balongan · 6601 | 25-F-101/00 | 2 | PCS | 1 | R |
| RU VI Balongan · 6601 | 25-R-102/00 | 2 | PCS | 1 | R |
| RU VI Balongan · 6601 | 24-C-102/00 | 4 | PCS | 1 | R |
| RU VI Balongan · 6601 | 25-R-103/00 | 2 | PCS | 1 | R |
| RU VI Balongan · 6601 | 24-C-101/00 | 3 | PCS | 1 | R |
| RU VI Balongan · 6601 | 23-C-101/00 | 2 | PCS | 1 | R |
| RU VI Balongan · 6601 | 16-C-101/00 | 5 | PCS | 1 | R |
| RU VI Balongan · 6601 | 16-C-104/00 | 7 | PCS | 1 | R |
| RU VI Balongan · 6601 | 16-C-102/00 | 3 | PCS | 1 | R |
| RU VI Balongan · 6601 | 15-E-111D/00 | 4 | PCS | 1 | R |
| RU VI Balongan · 6601 | 15-E-111A/00 | 4 | PCS | 1 | R |
| RU VI Balongan · 6601 | 15-E-111C/00 | 4 | PCS | 1 | R |
| RU VI Balongan · 6601 | 15-E-111B/00 | 4 | PCS | 1 | R |
| RU VI Balongan · 6601 | 24-C-201/00 | 4 | PCS | 1 | R |
Interchangeability is not implied. Reuse across many equipment tags is factual SAP BOM evidence only. Engineering equivalence requires specification and service verification.